Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: Server1 

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  ISRA

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m23.526s ( 44.928) 
Lap 1: 1m26.562s (105.635)  [Off the track]
Lap 2: 1m18.232s (116.883) 
Lap 3: 1m16.336s (119.786) 
Lap 4: 1m16.842s (118.998)  [Off the track]
Lap 5: 1m15.943s (120.406)  [Off the track]
Lap 6: 1m23.702s (109.245) 
Lap 7: 1m16.307s (119.832) 
Lap 8: 1m16.209s (119.986) 
Lap 9: 1m17.340s (118.231)  [Off the track]
Lap 10: 1m16.712s (119.199)  [Off the track]
Lap 11: 1m16.809s (119.049)  [Off the track]
Lap 12: 1m19.187s (115.474) 
Lap 13: 1m16.201s (119.999) 
Lap 14: 1m15.961s (120.378) 
Lap 15: 1m16.066s (120.212)  [Off the track]
Lap 16: 1m15.804s (120.627)  [Off the track]
Lap 17: 1m16.527s (119.487)  [Off the track]
Lap 18: 1m15.999s (120.318) 
Lap 19: 1m16.030s (120.269)  [Off the track]
Lap 20: 1m17.519s (117.958)  [Off the track]
Lap 21: 1m15.442s (121.206) 
Lap 22: 1m18.669s (116.234) 
Lap 23: 1m16.375s (119.725) 
Lap 24: 1m15.973s (120.359) 
Lap 25: 1m16.157s (120.068)  [Off the track]
Lap 26: 1m16.185s (120.024)  [Off the track]
Lap 27: 1m16.337s (119.785) 
Lap 28: 1m17.872s (117.424) 
Lap 29: 1m16.332s (119.793) 
Lap 30: 1m16.153s (120.074) 
Lap 31: 1m18.205s (116.924)  [Off the track]
Lap 32: 1m16.071s (120.204)  [Off the track]
Lap 33: 1m16.306s (119.834) 
Lap 34: 1m17.555s (117.904)  [Off the track]
Lap 35: 1m17.699s (117.685)  [Off the track]
Lap 36: 1m16.767s (119.114)  [Off the track]
Lap 37: 1m15.844s (120.563) 
Lap 38: 1m16.560s (119.436) 
Lap 39: 1m16.545s (119.459)  [Off the track]
Lap 40: 1m16.647s (119.300) 
Lap 41: 1m28.093s (103.800)  [Off the track]
Lap 42: 1m17.814s (117.511) 
Lap 43: 1m22.913s (110.284)  [Off the track]
Lap 44: 1m52.128s ( 81.549)  [Off the track, Pitted]
Lap 45: 1m18.046s (117.162)  [Off the track]
Lap 46: 1m16.249s (119.923)  [Off the track]
Lap 47: 1m18.778s (116.073)  [Off the track]
Lap 48: 1m16.602s (119.370) 
Lap 49: 1m17.032s (118.704)  [Off the track]
Lap 50: 1m17.613s (117.816)  [Off the track]
Lap 51: 1m16.991s (118.767)  [Off the track]
Lap 52: 1m16.554s (119.445)  [Off the track]
Lap 53: 1m17.526s (117.948)  [Off the track]
Lap 54: 1m17.188s (118.464)  [Off the track]
Lap 55: 1m19.528s (114.979)  [Off the track]
Lap 56: 1m15.865s (120.530)  [Off the track]
Lap 57: 1m16.652s (119.293)  [Off the track]
Lap 58: 1m16.409s (119.672)  [Off the track]
Lap 59: 1m16.045s (120.245)  [Off the track]
Lap 60: 1m16.948s (118.834)  [Off the track]
Lap 61: 1m16.342s (119.777) 
Lap 62: 1m19.097s (115.605)  [Off the track]
Lap 63: 1m17.598s (117.838)  [Off the track]
Lap 64: 1m17.224s (118.409)  [Off the track]
Lap 65: 1m20.905s (113.022)  [Off the track]
Lap 66: 1m17.538s (117.929) 
Lap 67: 1m16.368s (119.736) 
Lap 68: 1m17.377s (118.175)  [Off the track]
Lap 69: 1m17.660s (117.744)  [Off the track]
Lap 70: 1m19.098s (115.604)  [Off the track]
Lap 71: 1m17.838s (117.475)  [Off the track]
Lap 72: 1m18.183s (116.957) 
Lap 73: 1m17.260s (118.354)  [Off the track]
Lap 74: 1m16.369s (119.735)  [Off the track]
Lap 75: 1m16.959s (118.817)  [Off the track]
Lap 76: 1m17.420s (118.109) 
Lap 77: 1m20.613s (113.431)  [Off the track]
Lap 78: 1m21.431s (112.292) 
Lap 79: 1m28.976s (102.769)  [Off the track]
Lap 80: 3m39.323s ( 41.692)  [Off the track, Incomplete, Pitted]
Lap 81: 1m19.058s (115.662) 
Lap 82: 1m19.015s (115.725)  [Off the track]
Lap 83: 1m18.184s (116.955) 
Lap 84: 1m20.195s (114.022)  [Off the track]
Lap 85: 1m18.620s (116.306) 
Lap 86: 1m20.862s (113.082) 
Lap 87: 1m19.077s (115.634) 
Lap 88: 1m18.062s (117.138)  [Off the track]
Lap 89: 1m18.237s (116.876)  [Off the track]
Lap 90: 1m19.930s (114.400)  [Off the track]
Lap 91: 1m18.048s (117.159)  [Off the track]
Lap 92: 1m25.340s (107.148)  [Off the track]
Lap 93: 1m21.131s (112.707) 
Lap 94: 1m17.593s (117.846) 
Lap 95: 1m22.467s (110.881)  [Off the track]
Lap 96: 1m34.258s ( 97.010)  [Off the track]
Lap 97: 2m01.499s ( 75.260)  [Off the track, Pitted]
Lap 98: 1m19.358s (115.225)  [Off the track]
Lap 99: 1m20.486s (113.610)  [Off the track]
Lap 100: 1m22.504s (110.831)  [Off the track]
Lap 101: 1m18.049s (117.157) 
Lap 102: 1m16.377s (119.722) 
Lap 103: 1m23.993s (108.866)  [Off the track]
Lap 104: 1m19.829s (114.545)  [Off the track]
Lap 105: 1m17.425s (118.102)  [Off the track]
Lap 106: 1m16.831s (119.015)  [Off the track]
Lap 107: 1m17.373s (118.181)  [Off the track]
Lap 108: 1m17.536s (117.933)  [Off the track]
Lap 109: 1m18.012s (117.213)  [Off the track]
Lap 110: 1m16.905s (118.900) 
Lap 111: 1m20.802s (113.166)  [Off the track]
Lap 112: 1m21.530s (112.155)  [Off the track]
Lap 113: 1m49.283s ( 83.672)  [Off the track, Pitted]
Lap 114: 1m17.674s (117.723)  [Off the track]
Lap 115: 1m16.502s (119.526)  [Off the track]
Lap 116: 1m42.408s ( 89.290)  [Off the track]
Lap 117: 1m18.615s (116.314)  [Off the track]
Lap 118: 1m16.257s (119.911) 
Lap 119: 1m15.891s (120.489)  [Off the track]
Lap 120: 1m21.211s (112.596)  [Off the track]
Lap 121: 1m16.566s (119.427) 
Lap 122: 1m17.659s (117.746)  [Off the track]
Lap 123: 1m17.461s (118.047)  [Off the track]
Lap 124: 1m15.265s (121.491) 
Lap 125: 1m18.606s (116.327)  [Off the track]
Lap 126: 1m18.587s (116.355)  [Off the track]
Lap 127: 1m16.649s (119.297)  [Off the track]
Lap 128: 1m16.545s (119.459)  [Off the track]
Lap 129: 1m18.833s (115.992)  [Off the track]
Lap 130: 1m18.264s (116.836)  [Off the track]
Lap 131: 1m16.711s (119.201)  [Off the track]
Lap 132: 1m37.357s ( 93.922)  [Off the track]
Lap 133: 1m17.514s (117.966) 
Lap 134: 1m15.775s (120.673)  [Off the track]
Lap 135: 1m16.527s (119.487) 
Lap 136: 1m16.923s (118.872) 
Lap 137: 1m18.012s (117.213)  [Off the track]


Driver:  36teamRusX 2

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 144m54.060s (  1.051) 
Lap 1: 1m19.662s (114.785)  [Off the track]
Lap 2: 1m16.492s (119.542)  [Off the track]
Lap 3: 1m16.136s (120.101)  [Off the track]
Lap 4: 1m16.767s (119.114)  [Off the track]
Lap 5: 1m17.455s (118.056)  [Off the track]
Lap 6: 1m15.703s (120.788)  [Off the track]
Lap 7: 1m15.879s (120.508)  [Off the track]
Lap 8: 1m15.271s (121.481)  [Off the track]
Lap 9: 1m15.917s (120.448)  [Off the track]
Lap 10: 1m15.923s (120.438)  [Off the track]
Lap 11: 1m16.191s (120.014)  [Off the track]
Lap 12: 1m18.058s (117.144)  [Off the track]
Lap 13: 1m17.118s (118.572)  [Off the track]
Lap 14: 1m27.339s (104.696)  [Off the track]
Lap 15: 1m17.467s (118.038)  [Off the track]
Lap 16: 1m23.367s (109.684)  [Off the track]
Lap 17: 1m14.841s (122.179)  [Off the track]
Lap 18: 1m14.762s (122.308)  [Off the track]
Lap 19: 1m15.169s (121.646)  [Off the track]
Lap 20: 1m15.691s (120.807)  [Off the track]
Lap 21: 1m17.976s (117.267)  [Off the track]
Lap 22: 1m14.968s (121.972)  [Off the track]
Lap 23: 1m16.054s (120.231)  [Off the track]
Lap 24: 1m16.192s (120.013)  [Off the track]
Lap 25: 1m15.202s (121.593)  [Off the track]
Lap 26: 1m15.214s (121.573)  [Off the track]
Lap 27: 1m13.989s (123.586)  [Off the track]
Lap 28: 1m17.578s (117.869)  [Off the track]
Lap 29: 1m15.484s (121.138)  [Off the track]
Lap 30: 1m16.560s (119.436)  [Off the track]
Lap 31: 1m16.003s (120.311)  [Off the track]
Lap 32: 1m16.226s (119.959)  [Off the track]
Lap 33: 1m14.659s (122.477)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  VT Racing 2

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m18.065s ( 46.166) 
Lap 1: 1m16.885s (118.931)  [Off the track]
Lap 2: 1m15.386s (121.296)  [Off the track]
Lap 3: 1m15.064s (121.816)  [Off the track]
Lap 4: 1m15.864s (120.532)  [Off the track]
Lap 5: 1m15.603s (120.948)  [Off the track]
Lap 6: 1m14.834s (122.191)  [Off the track]
Lap 7: 1m14.899s (122.085) 
Lap 8: 1m14.689s (122.428)  [Off the track]
Lap 9: 1m14.948s (122.005)  [Off the track]
Lap 10: 1m15.417s (121.246)  [Off the track]
Lap 11: 1m15.098s (121.761)  [Off the track]
Lap 12: 1m17.225s (118.407)  [Off the track]
Lap 13: 1m22.510s (110.823)  [Off the track]
Lap 14: 1m14.325s (123.027)  [Off the track]
Lap 15: 1m16.722s (119.184)  [Off the track]
Lap 16: 1m14.232s (123.182)  [Off the track]
Lap 17: 1m14.488s (122.758) 
Lap 18: 1m14.055s (123.476)  [Off the track]
Lap 19: 1m14.307s (123.057)  [Off the track]
Lap 20: 1m14.372s (122.950) 
Lap 21: 1m14.670s (122.459)  [Off the track]
Lap 22: 1m14.954s (121.995)  [Off the track]
Lap 23: 1m13.963s (123.630)  [Off the track]
Lap 24: 1m14.514s (122.715) 
Lap 25: 1m14.774s (122.289) 
Lap 26: 1m15.570s (121.001)  [Off the track]
Lap 27: 1m14.709s (122.395)  [Off the track]
Lap 28: 1m14.442s (122.834) 
Lap 29: 1m14.553s (122.651) 
Lap 30: 1m14.445s (122.829)  [Off the track]
Lap 31: 1m13.793s (123.914)  [Off the track]
Lap 32: 1m13.909s (123.720)  [Off the track]
Lap 33: 1m17.326s (118.253)  [Off the track]
Lap 34: 1m13.781s (123.935)  [Off the track]
Lap 35: 1m14.633s (122.520)  [Off the track]
Lap 36: 1m14.401s (122.902)  [Off the track]
Lap 37: 1m15.563s (121.012)  [Off the track]
Lap 38: 1m13.542s (124.337)  [Off the track]
Lap 39: 1m13.570s (124.290)  [Off the track]
Lap 40: 1m16.096s (120.164)  [Off the track]
Lap 41: 1m15.266s (121.489)  [Off the track]
Lap 42: 1m15.109s (121.743)  [Off the track]
Lap 43: 1m14.182s (123.265)  [Off the track]
Lap 44: 1m15.000s (121.920)  [Off the track]
Lap 45: 1m16.990s (118.769)  [Off the track]
Lap 46: 1m23.813s (109.100)  [Off the track]
Lap 47: 1m19.226s (115.417)  [Off the track]
Lap 48: 1m44.135s ( 87.809)  [Off the track, Pitted]
Lap 49: 1m14.799s (122.248)  [Off the track]
Lap 50: 1m14.644s (122.502)  [Off the track]
Lap 51: 1m17.381s (118.169)  [Off the track]
Lap 52: 1m14.047s (123.489) 
Lap 53: 1m13.904s (123.728)  [Off the track]
Lap 54: 1m15.268s (121.486) 
Lap 55: 1m15.324s (121.396)  [Off the track]
Lap 56: 1m14.324s (123.029)  [Off the track]
Lap 57: 1m13.639s (124.174)  [Off the track]
Lap 58: 1m14.273s (123.114)  [Off the track]
Lap 59: 1m13.873s (123.780)  [Off the track]
Lap 60: 1m13.037s (125.197) 
Lap 61: 1m13.400s (124.578)  [Off the track]
Lap 62: 1m14.172s (123.281)  [Off the track]
Lap 63: 1m12.847s (125.524) 
Lap 64: 1m15.510s (121.097)  [Off the track]
Lap 65: 1m15.148s (121.680) 
Lap 66: 1m14.466s (122.795)  [Off the track]
Lap 67: 1m24.027s (108.822)  [Off the track]
Lap 68: 1m14.912s (122.063)  [Off the track]
Lap 69: 1m13.724s (124.030)  [Off the track]
Lap 70: 1m13.898s (123.738)  [Off the track]
Lap 71: 1m14.062s (123.464) 
Lap 72: 1m13.205s (124.910)  [Off the track]
Lap 73: 1m13.854s (123.812)  [Off the track]
Lap 74: 1m13.463s (124.471)  [Off the track]
Lap 75: 1m14.327s (123.024)  [Off the track]
Lap 76: 1m13.637s (124.177) 
Lap 77: 1m13.239s (124.852)  [Off the track]
Lap 78: 1m13.682s (124.101)  [Off the track]
Lap 79: 1m14.285s (123.094) 
Lap 80: 1m13.226s (124.874)  [Off the track]
Lap 81: 1m13.719s (124.039) 
Lap 82: 1m15.575s (120.993)  [Off the track]
Lap 83: 1m13.104s (125.082) 
Lap 84: 1m13.254s (124.826)  [Off the track]
Lap 85: 1m28.852s (102.913)  [Off the track]
Lap 86: 1m13.305s (124.739)  [Off the track]
Lap 87: 1m14.263s (123.130)  [Off the track]
Lap 88: 1m14.347s (122.991) 
Lap 89: 1m13.559s (124.309) 
Lap 90: 1m18.004s (117.225)  [Off the track]
Lap 91: 3m53.068s ( 39.233)  [Off the track, Incomplete, Pitted]
Lap 92: 1m14.070s (123.451)  [Off the track]
Lap 93: 1m22.464s (110.885)  [Off the track]
Lap 94: 1m15.020s (121.888)  [Off the track]
Lap 95: 1m34.897s ( 96.357)  [Off the track]
Lap 96: 1m14.549s (122.658)  [Off the track]
Lap 97: 1m16.565s (119.428)  [Off the track]
Lap 98: 1m13.925s (123.693)  [Off the track]
Lap 99: 1m13.670s (124.121)  [Off the track]
Lap 100: 1m15.069s (121.808)  [Off the track]
Lap 101: 1m14.439s (122.839)  [Off the track]
Lap 102: 1m14.043s (123.496) 
Lap 103: 1m13.408s (124.564)  [Off the track]
Lap 104: 1m13.499s (124.410)  [Off the track]
Lap 105: 1m15.365s (121.330)  [Off the track]
Lap 106: 1m13.089s (125.108)  [Off the track]
Lap 107: 1m13.109s (125.074)  [Off the track]
Lap 108: 1m15.047s (121.844)  [Off the track]
Lap 109: 1m14.786s (122.269)  [Off the track]
Lap 110: 1m15.699s (120.794)  [Off the track]
Lap 111: 1m13.397s (124.583)  [Off the track]
Lap 112: 1m13.698s (124.074)  [Off the track]
Lap 113: 1m15.150s (121.677)  [Off the track]
Lap 114: 1m14.831s (122.196)  [Off the track]
Lap 115: 1m15.062s (121.820)  [Off the track]
Lap 116: 1m15.549s (121.034)  [Off the track]
Lap 117: 1m14.352s (122.983)  [Off the track]
Lap 118: 1m14.249s (123.153)  [Off the track]
Lap 119: 1m13.828s (123.856)  [Off the track]
Lap 120: 1m15.641s (120.887) 
Lap 121: 1m14.058s (123.471)  [Off the track]
Lap 122: 1m13.649s (124.157)  [Off the track]
Lap 123: 1m15.152s (121.674)  [Off the track]
Lap 124: 1m14.701s (122.408)  [Off the track]
Lap 125: 1m13.824s (123.862)  [Off the track]
Lap 126: 1m33.472s ( 97.826)  [Off the track]
Lap 127: 1m47.783s ( 84.837)  [Off the track, Pitted]
Lap 128: 1m15.443s (121.204)  [Off the track]
Lap 129: 1m21.907s (111.639)  [Off the track]
Lap 130: 1m14.053s (123.479)  [Off the track]
Lap 131: 1m14.638s (122.512)  [Off the track]
Lap 132: 1m17.047s (118.681)  [Off the track]
Lap 133: 1m13.952s (123.648)  [Off the track]
Lap 134: 1m14.584s (122.600) 
Lap 135: 1m15.350s (121.354)  [Off the track]
Lap 136: 1m14.006s (123.558)  [Off the track]
Lap 137: 1m13.674s (124.115)  [Off the track]
Lap 138: 1m14.473s (122.783)  [Off the track]
Lap 139: 1m14.809s (122.231)  [Off the track]
Lap 140: 1m15.454s (121.187)  [Off the track]
Lap 141: 1m14.725s (122.369)  [Off the track]
Lap 142: 1m14.084s (123.428)  [Off the track]
Lap 143: 1m16.312s (119.824)  [Off the track]
Lap 144: 1m16.053s (120.232)  [Off the track]


Driver: Scott Hovanec

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  RACE CONTROL

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  WorldRacingInfo

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m21.012s ( 45.489) 
Lap 1: 1m33.217s ( 98.093)  [Off the track]
Lap 2: 1m20.592s (113.461)  [Off the track]
Lap 3: 1m18.201s (116.930)  [Off the track]
Lap 4: 1m22.885s (110.322)  [Off the track]
Lap 5: 1m18.873s (115.933)  [Off the track]
Lap 6: 1m18.335s (116.730)  [Off the track]
Lap 7: 1m17.592s (117.847) 
Lap 8: 1m16.271s (119.889)  [Off the track]
Lap 9: 4m19.772s ( 35.200)  [Off the track, Incomplete, Pitted]


Driver:  Silk Cut Jaguar

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m17.674s ( 46.258) 
Lap 1: 1m16.043s (120.248)  [Off the track]
Lap 2: 1m15.016s (121.894) 
Lap 3: 1m14.139s (123.336)  [Off the track]
Lap 4: 1m13.799s (123.904) 
Lap 5: 1m14.278s (123.105) 
Lap 6: 1m14.617s (122.546) 
Lap 7: 1m13.889s (123.753) 
Lap 8: 1m13.435s (124.519) 
Lap 9: 1m13.914s (123.712)  [Off the track]
Lap 10: 1m14.418s (122.874) 
Lap 11: 1m14.146s (123.324)  [Off the track]
Lap 12: 1m14.393s (122.915)  [Off the track]
Lap 13: 1m13.902s (123.732) 
Lap 14: 1m13.791s (123.918) 
Lap 15: 1m14.755s (122.320) 
Lap 16: 1m13.865s (123.794) 
Lap 17: 1m13.830s (123.852) 
Lap 18: 1m14.408s (122.890) 
Lap 19: 1m14.199s (123.236) 
Lap 20: 1m13.821s (123.867)  [Off the track]
Lap 21: 1m14.559s (122.641) 
Lap 22: 1m14.456s (122.811) 
Lap 23: 1m14.548s (122.659)  [Off the track]
Lap 24: 1m14.776s (122.285) 
Lap 25: 1m14.118s (123.371)  [Off the track]
Lap 26: 1m14.913s (122.062)  [Off the track]
Lap 27: 1m14.878s (122.119)  [Off the track]
Lap 28: 1m13.992s (123.581)  [Off the track]
Lap 29: 1m14.319s (123.037) 
Lap 30: 1m13.984s (123.595) 
Lap 31: 1m14.244s (123.162) 
Lap 32: 1m14.078s (123.438)  [Off the track]
Lap 33: 1m14.466s (122.795)  [Off the track]
Lap 34: 1m14.788s (122.266) 
Lap 35: 1m14.716s (122.384) 
Lap 36: 1m14.628s (122.528) 
Lap 37: 1m14.718s (122.380) 
Lap 38: 1m15.084s (121.784)  [Off the track]
Lap 39: 1m14.093s (123.413) 
Lap 40: 1m13.843s (123.831) 
Lap 41: 1m14.358s (122.973) 
Lap 42: 1m14.561s (122.638)  [Off the track]
Lap 43: 1m14.852s (122.161) 
Lap 44: 1m14.887s (122.104) 
Lap 45: 1m14.999s (121.922) 
Lap 46: 1m14.618s (122.544)  [Off the track]
Lap 47: 1m14.408s (122.890) 
Lap 48: 1m22.440s (110.917)  [Off the track]
Lap 49: 1m43.085s ( 88.703)  [Off the track, Pitted]
Lap 50: 1m14.786s (122.269) 
Lap 51: 1m13.935s (123.676)  [Off the track]
Lap 52: 1m14.306s (123.059) 
Lap 53: 1m13.877s (123.774)  [Off the track]
Lap 54: 1m14.591s (122.589) 
Lap 55: 1m14.725s (122.369) 
Lap 56: 1m14.612s (122.554) 
Lap 57: 1m13.703s (124.066) 
Lap 58: 1m13.763s (123.965) 
Lap 59: 1m13.799s (123.904)  [Off the track]
Lap 60: 1m14.194s (123.245) 
Lap 61: 1m14.310s (123.052) 
Lap 62: 1m15.816s (120.608)  [Off the track]
Lap 63: 1m14.767s (122.300)  [Off the track]
Lap 64: 1m13.526s (124.364) 
Lap 65: 1m13.763s (123.965) 
Lap 66: 1m13.450s (124.493) 
Lap 67: 1m14.351s (122.984) 
Lap 68: 1m14.442s (122.834)  [Off the track]
Lap 69: 1m14.015s (123.543)  [Off the track]
Lap 70: 1m13.812s (123.883) 
Lap 71: 1m14.110s (123.384)  [Off the track]
Lap 72: 1m14.034s (123.511)  [Off the track]
Lap 73: 1m13.438s (124.513) 
Lap 74: 1m13.593s (124.251) 
Lap 75: 1m14.030s (123.518) 
Lap 76: 1m13.947s (123.656)  [Off the track]
Lap 77: 1m14.114s (123.378)  [Off the track]
Lap 78: 1m13.338s (124.683) 
Lap 79: 1m14.150s (123.318)  [Off the track]
Lap 80: 1m14.579s (122.608)  [Off the track]
Lap 81: 1m14.483s (122.766) 
Lap 82: 1m14.453s (122.816) 
Lap 83: 1m14.001s (123.566) 
Lap 84: 1m14.814s (122.223) 
Lap 85: 1m14.203s (123.230) 
Lap 86: 1m14.128s (123.354) 
Lap 87: 1m14.007s (123.556)  [Off the track]
Lap 88: 1m14.185s (123.260) 
Lap 89: 1m14.134s (123.344) 
Lap 90: 1m14.343s (122.998) 
Lap 91: 1m13.782s (123.933) 
Lap 92: 1m19.021s (115.716)  [Off the track]
Lap 93: 3m24.158s ( 44.788)  [Off the track, Incomplete, Pitted]
Lap 94: 1m14.767s (122.300) 
Lap 95: 1m14.729s (122.362) 
Lap 96: 1m15.491s (121.127) 
Lap 97: 1m13.943s (123.663)  [Off the track]
Lap 98: 1m15.559s (121.018)  [Off the track]
Lap 99: 1m14.102s (123.398) 
Lap 100: 1m14.332s (123.016)  [Off the track]
Lap 101: 1m13.807s (123.891)  [Off the track]
Lap 102: 1m13.554s (124.317)  [Off the track]
Lap 103: 1m13.611s (124.221)  [Off the track]
Lap 104: 1m13.973s (123.613)  [Off the track]
Lap 105: 1m14.771s (122.294) 
Lap 106: 1m16.323s (119.807)  [Off the track]
Lap 107: 1m13.783s (123.931)  [Off the track]
Lap 108: 1m14.844s (122.174)  [Off the track]
Lap 109: 1m16.450s (119.608)  [Off the track]
Lap 110: 1m15.544s (121.042) 
Lap 111: 1m14.499s (122.740) 
Lap 112: 1m15.112s (121.738) 
Lap 113: 1m15.655s (120.865) 
Lap 114: 1m15.441s (121.208) 
Lap 115: 1m14.916s (122.057)  [Off the track]
Lap 116: 1m15.962s (120.376)  [Off the track]
Lap 117: 1m14.944s (122.011) 
Lap 118: 1m15.691s (120.807) 
Lap 119: 1m15.225s (121.556) 
Lap 120: 1m15.372s (121.318) 
Lap 121: 1m15.310s (121.418) 
Lap 122: 1m14.929s (122.036) 
Lap 123: 1m14.894s (122.093)  [Off the track]
Lap 124: 1m17.221s (118.414)  [Off the track]
Lap 125: 1m19.002s (115.744)  [Off the track]
Lap 126: 1m18.752s (116.112) 
Lap 127: 1m19.079s (115.631) 
Lap 128: 1m18.006s (117.222) 
Lap 129: 1m17.906s (117.372)  [Off the track]
Lap 130: 1m17.100s (118.599) 
Lap 131: 1m17.609s (117.822)  [Off the track]
Lap 132: 1m23.110s (110.023)  [Off the track]
Lap 133: 1m18.449s (116.560) 
Lap 134: 1m17.835s (117.479) 
Lap 135: 1m20.324s (113.839)  [Off the track]
Lap 136: 1m17.402s (118.137) 
Lap 137: 1m16.847s (118.990) 
Lap 138: 1m16.236s (119.944)  [Off the track]
Lap 139: 1m15.693s (120.804)  [Off the track]
Lap 140: 1m16.176s (120.038) 
Lap 141: 1m17.238s (118.388) 
Lap 142: 1m17.855s (117.449)  [Off the track]
Lap 143: 1m23.859s (109.040)  [Off the track]
Lap 144: 1m39.068s ( 92.300)  [Off the track, Pitted]


Driver: Team AtlasRingrace

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m19.329s ( 45.874) 
Lap 1: 1m17.738s (117.626) 
Lap 2: 1m16.416s (119.661)  [Off the track]
Lap 3: 1m15.781s (120.664)  [Off the track]
Lap 4: 1m14.760s (122.312)  [Off the track]
Lap 5: 1m15.054s (121.832)  [Off the track]
Lap 6: 1m15.281s (121.465)  [Off the track]
Lap 7: 1m15.643s (120.884)  [Off the track]
Lap 8: 1m14.613s (122.553) 
Lap 9: 1m15.182s (121.625)  [Off the track]
Lap 10: 1m18.151s (117.004)  [Off the track]
Lap 11: 1m16.670s (119.265)  [Off the track]
Lap 12: 1m15.263s (121.494)  [Off the track]
Lap 13: 1m15.175s (121.636)  [Off the track]
Lap 14: 1m17.270s (118.339)  [Off the track]
Lap 15: 1m17.104s (118.593)  [Off the track]
Lap 16: 1m16.461s (119.591)  [Off the track]
Lap 17: 1m15.696s (120.799)  [Off the track]
Lap 18: 1m14.493s (122.750)  [Off the track]
Lap 19: 1m15.521s (121.079)  [Off the track]
Lap 20: 1m15.225s (121.556)  [Off the track]
Lap 21: 1m14.640s (122.508)  [Off the track]
Lap 22: 1m14.353s (122.981)  [Off the track]
Lap 23: 1m15.200s (121.596)  [Off the track]
Lap 24: 1m14.699s (122.411)  [Off the track]
Lap 25: 1m15.069s (121.808)  [Off the track]
Lap 26: 1m15.095s (121.766)  [Off the track]
Lap 27: 1m15.976s (120.354)  [Off the track]
Lap 28: 1m14.766s (122.302)  [Off the track]
Lap 29: 1m15.023s (121.883) 
Lap 30: 1m17.713s (117.664)  [Off the track]
Lap 31: 1m15.834s (120.579)  [Off the track]
Lap 32: 1m16.565s (119.428)  [Off the track]
Lap 33: 1m23.020s (110.142)  [Off the track]
Lap 34: 1m15.831s (120.584)  [Off the track]
Lap 35: 1m15.830s (120.586)  [Off the track]
Lap 36: 1m15.036s (121.862)  [Off the track]
Lap 37: 1m14.974s (121.962)  [Off the track]
Lap 38: 1m15.079s (121.792)  [Off the track]
Lap 39: 1m15.757s (120.702)  [Off the track]
Lap 40: 1m14.590s (122.590)  [Off the track]
Lap 41: 1m15.145s (121.685)  [Off the track]
Lap 42: 1m14.964s (121.979)  [Off the track]
Lap 43: 1m16.468s (119.580)  [Off the track]
Lap 44: 1m15.923s (120.438)  [Off the track]
Lap 45: 1m14.095s (123.409)  [Off the track]
Lap 46: 1m20.942s (112.970)  [Off the track]
Lap 47: 1m15.192s (121.609)  [Off the track]
Lap 48: 1m15.791s (120.648)  [Off the track]
Lap 49: 1m16.135s (120.103)  [Off the track]
Lap 50: 1m15.007s (121.909)  [Off the track]
Lap 51: 1m28.419s (103.417)  [Off the track]
Lap 52: 1m15.975s (120.356) 
Lap 53: 1m16.416s (119.661)  [Off the track]
Lap 54: 1m16.118s (120.129)  [Off the track]
Lap 55: 1m21.609s (112.047)  [Off the track]


Driver:  WorldRacingInfo

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 3m20.014s ( 45.716) 
Lap 1: 1m19.899s (114.445)  [Off the track]
Lap 2: 1m16.419s (119.656) 
Lap 3: 1m16.095s (120.166) 
Lap 4: 1m16.007s (120.305) 
Lap 5: 1m16.407s (119.675) 
Lap 6: 1m15.918s (120.446)  [Off the track]
Lap 7: 1m16.393s (119.697)  [Off the track]
Lap 8: 1m16.077s (120.194)  [Off the track]
Lap 9: 1m15.659s (120.858) 
Lap 10: 1m16.532s (119.480) 
Lap 11: 1m16.572s (119.417) 
Lap 12: 1m16.059s (120.223) 
Lap 13: 1m16.347s (119.769) 
