Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver:  SERVERVTRNRTV

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Momo R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m12.961s ( 51.660) 
Lap 1: 1m45.181s (124.243) 
Lap 2: 1m44.956s (124.510) 
Lap 3: 1m45.916s (123.381) 
Lap 4: 2m02.993s (106.250) 
Lap 5: 1m46.239s (123.006) 
Lap 6: 1m46.560s (122.635) 
Lap 7: 1m45.772s (123.549) 
Lap 8: 1m45.134s (124.299) 
Lap 9: 1m46.055s (123.219) 
Lap 10: 1m45.688s (123.647) 
Lap 11: 1m45.745s (123.581) 
Lap 12: 1m45.534s (123.828) 
Lap 13: 1m45.475s (123.897) 
Lap 14: 1m45.356s (124.037) 
Lap 15: 1m45.675s (123.662) 
Lap 16: 1m45.415s (123.967) 
Lap 17: 1m44.123s (125.506) 
Lap 18: 1m44.296s (125.297) 
Lap 19: 1m46.279s (122.960) 
Lap 20: 1m44.905s (124.570) 
Lap 21: 1m45.552s (123.806) 
Lap 22: 1m45.242s (124.171) 
Lap 23: 1m44.603s (124.930) 
Lap 24: 1m44.702s (124.812) 
Lap 25: 1m47.780s (121.247) 
Lap 26: 1m48.125s (120.860) 
Lap 27: 1m45.827s (123.485) 
Lap 28: 1m48.692s (120.230) 
Lap 29: 7m39.520s ( 28.438)  [Incomplete, Pitted]
Lap 30: 1m44.705s (124.808) 
Lap 31: 1m44.546s (124.998) 
Lap 32: 1m44.302s (125.290) 
Lap 33: 1m44.289s (125.306) 
Lap 34: 1m45.967s (123.322) 
Lap 35: 1m44.686s (124.831) 
Lap 36: 1m45.015s (124.440) 
Lap 37: 1m44.012s (125.640) 
Lap 38: 1m44.041s (125.605) 
Lap 39: 1m43.937s (125.730) 
Lap 40: 1m44.462s (125.098) 
Lap 41: 1m43.740s (125.969) 
Lap 42: 1m43.383s (126.404) 
Lap 43: 1m43.852s (125.833) 
Lap 44: 1m43.454s (126.317) 
Lap 45: 1m51.545s (117.155) 
Lap 46: 1m44.728s (124.781) 
Lap 47: 1m43.950s (125.715) 
Lap 48: 1m43.924s (125.746) 
Lap 49: 1m43.342s (126.454) 
Lap 50: 1m42.951s (126.934) 
Lap 51: 1m44.747s (124.758) 
Lap 52: 1m46.482s (122.725) 
Lap 53: 1m55.700s (112.947) 
Lap 54: 1m43.526s (126.229) 
Lap 55: 1m46.374s (122.850) 
Lap 56: 1m44.530s (125.017) 
Lap 57: 1m47.660s (121.382) 
Lap 58: 2m23.449s ( 91.098)  [Pitted]
Lap 59: 1m44.539s (125.006) 
Lap 60: 1m48.115s (120.872) 
Lap 61: 1m44.534s (125.012) 
Lap 62: 1m45.283s (124.123) 
Lap 63: 1m44.913s (124.561) 
Lap 64: 1m44.432s (125.134) 
Lap 65: 1m44.351s (125.231) 
Lap 66: 1m44.657s (124.865) 
Lap 67: 1m43.850s (125.836) 
Lap 68: 1m44.597s (124.937) 
Lap 69: 1m44.783s (124.715) 
Lap 70: 1m53.989s (114.643) 
Lap 71: 1m43.943s (125.723) 
Lap 72: 2m04.931s (104.602) 
Lap 73: 1m45.176s (124.249) 
Lap 74: 1m44.919s (124.553) 
Lap 75: 1m45.356s (124.037) 
Lap 76: 1m49.611s (119.222) 
Lap 77: 1m46.430s (122.785) 
Lap 78: 1m44.183s (125.433) 
Lap 79: 2m00.078s (108.829) 
Lap 80: 1m45.252s (124.159) 
Lap 81: 1m47.348s (121.735) 
Lap 82: 4m21.775s ( 49.920)  [Incomplete, Pitted]
Lap 83: 1m46.057s (123.217) 
Lap 84: 1m44.364s (125.216) 
Lap 85: 1m45.435s (123.944) 
Lap 86: 2m03.883s (105.487) 
Lap 87: 1m44.862s (124.621) 
Lap 88: 1m45.302s (124.100) 
Lap 89: 1m45.208s (124.211) 
Lap 90: 1m50.114s (118.677) 
Lap 91: 1m45.078s (124.365) 
Lap 92: 1m44.629s (124.899) 
Lap 93: 1m44.923s (124.549) 
Lap 94: 1m45.108s (124.329) 
Lap 95: 1m44.889s (124.589) 
Lap 96: 1m46.039s (123.238) 
Lap 97: 1m44.390s (125.185) 
Lap 98: 1m44.988s (124.472) 
Lap 99: 1m44.190s (125.425) 
Lap 100: 1m45.400s (123.985) 
Lap 101: 1m44.711s (124.801) 
Lap 102: 1m45.982s (123.304) 
Lap 103: 1m45.404s (123.980) 
Lap 104: 1m46.233s (123.013) 
Lap 105: 1m44.923s (124.549) 
Lap 106: 1m51.668s (117.026) 
Lap 107: 2m22.405s ( 91.766)  [Pitted]
Lap 108: 1m43.872s (125.809) 
Lap 109: 1m57.527s (111.192) 
Lap 110: 1m44.480s (125.077) 
Lap 111: 1m44.870s (124.612) 
Lap 112: 1m45.321s (124.078) 
Lap 113: 1m44.680s (124.838) 
Lap 114: 1m44.946s (124.521) 
Lap 115: 1m45.323s (124.076) 
Lap 116: 1m43.939s (125.728) 
Lap 117: 1m45.319s (124.080) 
Lap 118: 1m45.166s (124.261) 
Lap 119: 1m49.761s (119.059) 
Lap 120: 1m49.571s (119.265) 
Lap 121: 1m48.031s (120.965) 
Lap 122: 1m48.171s (120.809) 
Lap 123: 1m49.123s (119.755) 
Lap 124: 1m49.753s (119.068) 
Lap 125: 1m48.329s (120.633) 
Lap 126: 1m52.044s (116.633) 
Lap 127: 1m48.315s (120.648) 
Lap 128: 1m47.523s (121.537) 
Lap 129: 1m47.964s (121.041) 
Lap 130: 1m48.750s (120.166) 
Lap 131: 2m02.270s (106.878) 


Driver:  ISRA

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m22.344s ( 49.812) 
Lap 1: 2m02.352s (106.807) 
Lap 2: 1m46.940s (122.200) 
Lap 3: 1m52.464s (116.197) 
Lap 4: 1m47.059s (122.064) 
Lap 5: 1m46.439s (122.775) 
Lap 6: 1m49.033s (119.854) 
Lap 7: 1m46.661s (122.519) 
Lap 8: 1m46.450s (122.762) 
Lap 9: 1m50.306s (118.471) 
Lap 10: 1m55.218s (113.420) 
Lap 11: 1m47.740s (121.292) 
Lap 12: 1m47.314s (121.774) 
Lap 13: 1m48.426s (120.525) 
Lap 14: 1m49.440s (119.408) 
Lap 15: 1m46.148s (123.111) 
Lap 16: 1m48.376s (120.580) 
Lap 17: 1m46.349s (122.879) 
Lap 18: 1m51.185s (117.534) 
Lap 19: 2m06.463s (103.335) 
Lap 20: 2m31.432s ( 86.296)  [Incomplete, Pitted]
Lap 21: 2m28.088s ( 88.245)  [Incomplete, Pitted]
Lap 22: 1m46.736s (122.433) 
Lap 23: 1m46.816s (122.341) 
Lap 24: 1m47.664s (121.378) 
Lap 25: 1m48.769s (120.145) 
Lap 26: 1m58.755s (110.042) 
Lap 27: 1m51.421s (117.285) 
Lap 28: 6m20.715s ( 34.324)  [Incomplete, Pitted]
Lap 29: 1m48.566s (120.369) 
Lap 30: 1m46.622s (122.564) 
Lap 31: 1m46.614s (122.573) 
Lap 32: 1m45.891s (123.410) 
Lap 33: 1m46.735s (122.434) 
Lap 34: 1m47.306s (121.783) 
Lap 35: 1m47.554s (121.502) 
Lap 36: 1m46.548s (122.649) 
Lap 37: 1m47.534s (121.525) 
Lap 38: 1m46.653s (122.528) 
Lap 39: 1m47.001s (122.130) 
Lap 40: 1m47.687s (121.352) 
Lap 41: 1m45.985s (123.301) 
Lap 42: 1m48.465s (120.481) 
Lap 43: 1m46.845s (122.308) 
Lap 44: 1m49.227s (119.641) 
Lap 45: 1m48.180s (120.799) 
Lap 46: 1m48.029s (120.968) 
Lap 47: 2m07.298s (102.657) 
Lap 48: 5m53.142s ( 37.005)  [Incomplete, Pitted]
Lap 49: 1m50.693s (118.056) 
Lap 50: 1m50.600s (118.156) 
Lap 51: 6m10.416s ( 35.279)  [Incomplete, Pitted]
Lap 52: 3m20.317s ( 65.236)  [Incomplete, Pitted]
Lap 53: 3m04.711s ( 70.748)  [Incomplete, Pitted]


Driver: Team AtlasRingrace

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m23.620s ( 49.571) 
Lap 1: 1m55.881s (112.771) 
Lap 2: 1m48.293s (120.673) 
Lap 3: 1m48.230s (120.743) 
Lap 4: 1m47.263s (121.832) 
Lap 5: 1m47.878s (121.137) 
Lap 6: 1m48.567s (120.368) 
Lap 7: 1m47.618s (121.430) 
Lap 8: 1m46.801s (122.359) 
Lap 9: 1m47.644s (121.400) 
Lap 10: 1m46.595s (122.595) 
Lap 11: 1m47.965s (121.039) 
Lap 12: 1m46.488s (122.718) 
Lap 13: 1m47.415s (121.659) 
Lap 14: 1m45.861s (123.445) 
Lap 15: 1m48.281s (120.686) 
Lap 16: 1m53.322s (115.318) 
Lap 17: 1m46.479s (122.729) 
Lap 18: 1m48.398s (120.556) 
Lap 19: 1m47.849s (121.170) 
Lap 20: 1m47.403s (121.673) 
Lap 21: 1m47.247s (121.850) 
Lap 22: 1m45.791s (123.527) 
Lap 23: 1m48.530s (120.409) 


Driver:  OATAS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m10.211s ( 52.228) 
Lap 1: 2m23.538s ( 91.042) 
Lap 2: 1m48.836s (120.071) 
Lap 3: 1m42.343s (127.688) 
Lap 4: 1m42.246s (127.810) 
Lap 5: 1m45.824s (123.488) 
Lap 6: 1m43.427s (126.350) 
Lap 7: 1m41.833s (128.328) 
Lap 8: 1m43.759s (125.946) 
Lap 9: 1m42.929s (126.962) 
Lap 10: 1m43.102s (126.748) 
Lap 11: 1m43.312s (126.491) 
Lap 12: 1m41.784s (128.390) 
Lap 13: 1m45.287s (124.118) 
Lap 14: 1m44.244s (125.360) 
Lap 15: 1m43.171s (126.664) 
Lap 16: 1m43.769s (125.934) 
Lap 17: 1m41.617s (128.601) 
Lap 18: 1m45.094s (124.346) 
Lap 19: 1m41.024s (129.356) 
Lap 20: 1m41.746s (128.438) 
Lap 21: 1m45.051s (124.397) 
Lap 22: 1m41.596s (128.627) 
Lap 23: 1m41.919s (128.220) 
Lap 24: 1m42.954s (126.931) 
Lap 25: 1m41.768s (128.410) 
Lap 26: 1m42.611s (127.355) 
Lap 27: 1m41.915s (128.225) 
Lap 28: 1m40.919s (129.490) 
Lap 29: 1m41.006s (129.379) 
Lap 30: 6m34.190s ( 33.151)  [Incomplete, Pitted]
Lap 31: 1m42.278s (127.770) 
Lap 32: 1m42.346s (127.685) 
Lap 33: 1m41.741s (128.444) 
Lap 34: 1m42.544s (127.438) 
Lap 35: 1m44.822s (124.669) 
Lap 36: 4m43.723s ( 46.059)  [Incomplete, Pitted]
Lap 37: 1m43.783s (125.917) 
Lap 38: 1m43.928s (125.741) 
Lap 39: 1m42.732s (127.205) 
Lap 40: 1m47.248s (121.849) 
Lap 41: 1m44.049s (125.595) 
Lap 42: 1m44.987s (124.473) 
Lap 43: 1m45.953s (123.338) 
Lap 44: 1m43.133s (126.710) 
Lap 45: 1m44.293s (125.301) 
Lap 46: 1m46.683s (122.494) 
Lap 47: 1m43.751s (125.956) 
Lap 48: 1m44.539s (125.006) 
Lap 49: 1m43.943s (125.723) 
Lap 50: 1m43.353s (126.441) 
Lap 51: 1m42.415s (127.599) 
Lap 52: 1m43.404s (126.378) 
Lap 53: 1m45.756s (123.568) 
Lap 54: 1m43.691s (126.029) 
Lap 55: 1m46.267s (122.973) 
Lap 56: 1m44.052s (125.591) 
Lap 57: 1m44.910s (124.564) 
Lap 58: 1m43.250s (126.567) 
Lap 59: 1m43.966s (125.695) 
Lap 60: 1m43.395s (126.389) 
Lap 61: 1m42.752s (127.180) 
Lap 62: 1m42.848s (127.062) 
Lap 63: 1m43.447s (126.326) 
Lap 64: 1m42.173s (127.901) 
Lap 65: 1m43.167s (126.669) 
Lap 66: 1m44.221s (125.388) 
Lap 67: 1m43.028s (126.840) 
Lap 68: 1m42.457s (127.546) 
Lap 69: 1m43.812s (125.882) 
Lap 70: 1m43.413s (126.367) 
Lap 71: 1m48.106s (120.882) 
Lap 72: 2m22.892s ( 91.453)  [Pitted]
Lap 73: 1m44.277s (125.320) 
Lap 74: 1m44.714s (124.797) 
Lap 75: 1m44.759s (124.744) 
Lap 76: 1m43.834s (125.855) 
Lap 77: 1m43.666s (126.059) 
Lap 78: 1m44.057s (125.585) 
Lap 79: 1m44.237s (125.368) 
Lap 80: 1m43.545s (126.206) 
Lap 81: 1m43.553s (126.196) 
Lap 82: 1m43.685s (126.036) 
Lap 83: 1m44.618s (124.912) 
Lap 84: 1m44.952s (124.514) 
Lap 85: 1m51.648s (117.047) 
Lap 86: 1m44.620s (124.909) 
Lap 87: 1m43.922s (125.748) 
Lap 88: 1m44.883s (124.596) 
Lap 89: 1m44.654s (124.869) 
Lap 90: 1m43.562s (126.186) 
Lap 91: 1m43.422s (126.356) 
Lap 92: 1m45.254s (124.157) 
Lap 93: 1m44.281s (125.315) 
Lap 94: 1m44.221s (125.388) 
Lap 95: 1m43.849s (125.837) 
Lap 96: 1m44.218s (125.391) 
Lap 97: 1m43.239s (126.580) 
Lap 98: 1m44.198s (125.415) 
Lap 99: 1m49.021s (119.867) 
Lap 100: 1m43.114s (126.734) 
Lap 101: 1m42.992s (126.884) 
Lap 102: 1m48.648s (120.279) 
Lap 103: 4m13.337s ( 51.583)  [Incomplete, Pitted]
Lap 104: 1m41.801s (128.368) 
Lap 105: 1m42.132s (127.952) 
Lap 106: 1m42.454s (127.550) 
Lap 107: 1m41.782s (128.392) 
Lap 108: 1m41.798s (128.372) 
Lap 109: 1m43.407s (126.375) 


Driver:  Embraer R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 193m21.551s (  1.126) 
Lap 1: 1m59.512s (109.345) 
Lap 2: 1m48.035s (120.961) 
Lap 3: 5m37.393s ( 38.732)  [Incomplete, Pitted]
Lap 4: 1m57.800s (110.934) 
Lap 5: 1m50.698s (118.051) 
Lap 6: 4m50.951s ( 44.914)  [Incomplete, Pitted]
Lap 7: 1m49.101s (119.779) 
Lap 8: 1m50.644s (118.109) 
Lap 9: 1m50.745s (118.001) 
Lap 10: 1m50.854s (117.885) 
Lap 11: 1m50.761s (117.984) 
Lap 12: 1m50.334s (118.441) 
Lap 13: 1m53.269s (115.372) 
Lap 14: 1m48.871s (120.032) 
Lap 15: 1m49.464s (119.382) 
Lap 16: 1m49.947s (118.857) 
Lap 17: 1m51.425s (117.281) 
Lap 18: 1m49.343s (119.514) 
Lap 19: 1m50.250s (118.531) 
Lap 20: 1m48.811s (120.098) 
Lap 21: 1m48.885s (120.017) 
Lap 22: 1m48.523s (120.417) 
Lap 23: 1m51.375s (117.334) 
Lap 24: 1m53.060s (115.585) 
Lap 25: 2m04.920s (104.611) 


Driver:  Alaster

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m25.330s ( 49.252) 
Lap 1: 2m28.297s ( 88.120) 
Lap 2: 1m58.393s (110.378) 
Lap 3: 1m51.728s (116.963) 
Lap 4: 2m01.141s (107.874) 
Lap 5: 1m59.382s (109.464) 
Lap 6: 1m55.986s (112.669) 
Lap 7: 2m30.187s ( 87.011)  [Incomplete, Pitted]
Lap 8: 3m15.054s ( 66.997)  [Incomplete, Pitted]
Lap 9: 2m20.619s ( 92.932) 
Lap 10: 5m34.685s ( 39.045)  [Incomplete, Pitted]
Lap 11: 1m54.202s (114.429) 
Lap 12: 1m52.984s (115.663) 
Lap 13: 1m59.545s (109.315) 
Lap 14: 1m56.001s (112.654) 
Lap 15: 1m55.226s (113.412) 
Lap 16: 1m56.764s (111.918) 
Lap 17: 1m53.069s (115.576) 
Lap 18: 1m54.798s (113.835) 
Lap 19: 1m55.694s (112.953) 
Lap 20: 1m55.771s (112.878) 
Lap 21: 1m57.599s (111.124) 
Lap 22: 2m19.859s ( 93.437) 
Lap 23: 1m53.323s (115.317) 
Lap 24: 1m52.859s (115.791) 
Lap 25: 2m16.647s ( 95.633) 

Lap 26: 2m08.556s (101.652) 
Lap 27: 1m56.432s (112.237) 
Lap 28: 1m52.802s (115.849) 
Lap 29: 2m07.322s (102.638) 
Lap 30: 1m54.875s (113.759) 
Lap 31: 1m53.078s (115.566) 
Lap 32: 1m54.230s (114.401) 
Lap 33: 1m56.363s (112.304) 
Lap 34: 1m53.920s (114.712) 
Lap 35: 1m54.164s (114.467) 
Lap 36: 1m56.427s (112.242) 
Lap 37: 1m55.680s (112.967) 
Lap 38: 1m52.856s (115.794) 
Lap 39: 2m19.579s ( 93.624) 
Lap 40: 3m12.471s ( 67.896)  [Pitted]
Lap 41: 2m05.802s (103.878) 
Lap 42: 2m31.234s ( 86.409)  [Pitted]
Lap 43: 1m54.461s (114.170) 
Lap 44: 1m57.553s (111.167) 
Lap 45: 1m56.000s (112.655) 
Lap 46: 1m59.565s (109.296) 
Lap 47: 1m56.611s (112.065) 
Lap 48: 1m57.154s (111.546) 
Lap 49: 1m57.905s (110.835) 
Lap 50: 1m56.498s (112.174) 
Lap 51: 2m03.224s (106.051) 
Lap 52: 1m57.511s (111.207) 
Lap 53: 2m02.770s (106.443) 
Lap 54: 1m56.195s (112.466) 
Lap 55: 2m25.836s ( 89.607) 
Lap 56: 2m05.213s (104.366) 
Lap 57: 1m58.734s (110.061) 
Lap 58: 1m59.349s (109.494) 
Lap 59: 1m57.579s (111.142) 
Lap 60: 1m59.370s (109.475) 
Lap 61: 1m54.400s (114.231) 
Lap 62: 1m56.939s (111.751) 
Lap 63: 1m56.920s (111.769) 
Lap 64: 1m57.410s (111.302) 
Lap 65: 1m53.786s (114.847) 
Lap 66: 1m54.176s (114.455) 
Lap 67: 2m34.995s ( 84.312) 
Lap 68: 6m04.692s ( 35.833)  [Incomplete, Pitted]
Lap 69: 1m55.768s (112.881) 
Lap 70: 1m56.038s (112.618) 
Lap 71: 1m52.528s (116.131) 
Lap 72: 2m10.701s ( 99.984) 
Lap 73: 2m07.094s (102.822) 
Lap 74: 1m55.101s (113.535) 
Lap 75: 2m05.241s (104.343) 
Lap 76: 7m58.992s ( 27.282)  [Incomplete, Pitted]
Lap 77: 1m57.915s (110.826) 
Lap 78: 1m54.993s (113.642) 
Lap 79: 1m53.814s (114.819) 
Lap 80: 2m46.464s ( 78.503) 
Lap 81: 2m47.223s ( 78.147)  [Pitted]
Lap 82: 1m58.777s (110.021) 
Lap 83: 1m59.302s (109.537) 
Lap 84: 1m54.623s (114.009) 
Lap 85: 1m53.766s (114.868) 
Lap 86: 1m52.840s (115.810) 
Lap 87: 1m55.808s (112.842) 
Lap 88: 1m51.599s (117.098) 
Lap 89: 1m58.324s (110.443) 
Lap 90: 1m51.312s (117.400) 
Lap 91: 1m50.384s (118.387) 
Lap 92: 1m55.074s (113.562) 
Lap 93: 1m50.962s (117.770) 
Lap 94: 2m01.488s (107.566) 
Lap 95: 1m53.663s (114.972) 
Lap 96: 1m50.968s (117.764) 
Lap 97: 1m50.027s (118.771) 
Lap 98: 2m42.967s ( 80.188) 
Lap 99: 2m10.630s (100.038) 
Lap 100: 3m26.905s ( 63.159)  [Pitted]
Lap 101: 5m16.373s ( 41.305)  [Incomplete, Pitted]
Lap 102: 2m31.559s ( 86.224)  [Incomplete, Pitted]
Lap 103: 1m54.297s (114.334) 
Lap 104: 1m58.201s (110.558) 


Driver:  Mattel R4R

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m23.060s ( 49.677) 
Lap 1: 1m51.890s (116.793) 
Lap 2: 3m54.711s ( 55.677) 
Lap 3: 8m56.976s ( 24.336)  [Incomplete, Pitted]
Lap 4: 1m50.742s (118.004) 
Lap 5: 1m53.067s (115.578)  [Black flag]
Lap 6: 2m04.576s (104.900)  [Pitted]
Lap 7: 1m51.134s (117.588) 
Lap 8: 1m59.280s (109.558) 
Lap 9: 1m50.024s (118.774) 
Lap 10: 2m07.169s (102.761) 
Lap 11: 1m57.983s (110.762) 
Lap 12: 2m12.457s ( 98.658) 
Lap 13: 1m55.872s (112.780) 
Lap 14: 89m38.876s (  2.429)  [Incomplete, Pitted]
Lap 15: 1m51.190s (117.529) 
Lap 16: 1m52.003s (116.676) 
Lap 17: 1m56.069s (112.588) 
Lap 18: 1m49.961s (118.842) 
Lap 19: 1m49.676s (119.151) 
Lap 20: 1m49.244s (119.622) 
Lap 21: 1m51.273s (117.441) 
Lap 22: 1m50.018s (118.781) 
Lap 23: 1m48.194s (120.783) 
Lap 24: 1m54.415s (114.216) 
Lap 25: 1m49.520s (119.321) 
Lap 26: 1m49.503s (119.339) 
Lap 27: 1m51.008s (117.721) 
Lap 28: 1m59.455s (109.397) 
Lap 29: 1m59.741s (109.136) 
Lap 30: 1m48.996s (119.895) 
Lap 31: 2m06.618s (103.208) 
Lap 32: 1m52.953s (115.694) 
Lap 33: 1m54.294s (114.337) 
Lap 34: 1m53.547s (115.089) 
Lap 35: 2m42.041s ( 80.646)  [Pitted]
Lap 36: 1m52.908s (115.740) 
Lap 37: 1m47.427s (121.646) 
Lap 38: 1m46.398s (122.822) 
Lap 39: 1m46.197s (123.055) 
Lap 40: 1m46.451s (122.761) 
Lap 41: 1m45.485s (123.885) 
Lap 42: 1m58.122s (110.632) 
Lap 43: 1m46.968s (122.168) 
Lap 44: 1m46.323s (122.909) 
Lap 45: 1m47.689s (121.350) 
Lap 46: 1m46.547s (122.650) 
Lap 47: 1m46.143s (123.117) 
Lap 48: 1m47.194s (121.910) 
Lap 49: 1m47.510s (121.552) 
Lap 50: 1m46.648s (122.534) 
Lap 51: 1m46.845s (122.308) 
Lap 52: 1m47.299s (121.791) 
Lap 53: 1m50.694s (118.055) 
Lap 54: 2m40.009s ( 81.670)  [Pitted]
Lap 55: 1m46.296s (122.940) 
Lap 56: 1m46.477s (122.731) 
Lap 57: 1m53.805s (114.828) 
Lap 58: 1m55.217s (113.421) 
Lap 59: 1m47.760s (121.270) 
Lap 60: 1m47.444s (121.626) 
Lap 61: 1m46.945s (122.194) 
Lap 62: 1m45.896s (123.404) 
Lap 63: 1m49.882s (118.928) 
Lap 64: 1m59.647s (109.221) 
Lap 65: 4m51.349s ( 44.853)  [Incomplete, Pitted]
Lap 66: 2m30.957s ( 86.567)  [Incomplete, Pitted]
Lap 67: 1m46.462s (122.748) 
Lap 68: 1m46.330s (122.901) 
Lap 69: 1m48.192s (120.785) 
Lap 70: 1m48.008s (120.991) 
Lap 71: 1m57.750s (110.981) 
Lap 72: 2m00.096s (108.813) 
Lap 73: 1m59.021s (109.796) 
Lap 74: 1m53.364s (115.275) 
Lap 75: 2m04.820s (104.695) 


Driver:  VT Racing 5

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  VTR Awesome 2 LTS

No practice laps

No qualifying laps

No Happy Hour laps

Race laps
Lap 0: 4m11.740s ( 51.910) 
Lap 1: 1m44.957s (124.508) 
Lap 2: 1m42.528s (127.458) 
Lap 3: 1m43.555s (126.194) 
Lap 4: 1m43.237s (126.583) 
Lap 5: 1m42.899s (126.999) 
Lap 6: 1m44.356s (125.225) 
Lap 7: 1m43.864s (125.819) 
Lap 8: 1m42.468s (127.533) 
Lap 9: 1m42.810s (127.108) 
Lap 10: 1m42.473s (127.527) 
Lap 11: 1m42.375s (127.649) 
Lap 12: 1m44.371s (125.207) 
Lap 13: 1m42.825s (127.090) 
Lap 14: 1m42.806s (127.113) 
Lap 15: 1m43.291s (126.517) 
Lap 16: 1m45.367s (124.024) 
Lap 17: 1m43.048s (126.815) 
Lap 18: 1m42.268s (127.782) 
Lap 19: 1m43.702s (126.015) 
Lap 20: 1m42.737s (127.199) 
Lap 21: 1m44.692s (124.824) 
Lap 22: 1m42.145s (127.936) 
Lap 23: 1m42.756s (127.175) 
Lap 24: 1m42.457s (127.546) 
Lap 25: 1m53.097s (115.547) 
Lap 26: 2m23.506s ( 91.062)  [Pitted]
Lap 27: 1m43.964s (125.698) 
Lap 28: 1m43.425s (126.353) 
Lap 29: 1m43.074s (126.783) 
Lap 30: 1m43.197s (126.632) 
Lap 31: 1m44.203s (125.409) 
Lap 32: 1m44.201s (125.412) 
Lap 33: 1m46.277s (122.962) 
Lap 34: 1m43.214s (126.611) 
Lap 35: 1m44.308s (125.283) 
Lap 36: 1m43.060s (126.800) 
Lap 37: 1m42.917s (126.976) 
Lap 38: 1m43.480s (126.285) 
Lap 39: 1m45.033s (124.418) 
Lap 40: 1m43.280s (126.530) 
Lap 41: 1m45.984s (123.302) 
Lap 42: 4m18.408s ( 50.571)  [Incomplete, Pitted]
Lap 43: 1m43.571s (126.175) 
Lap 44: 1m42.856s (127.052) 
Lap 45: 1m42.300s (127.742) 
Lap 46: 1m42.012s (128.103) 
Lap 47: 1m42.610s (127.356) 
Lap 48: 1m42.695s (127.251) 
Lap 49: 1m42.968s (126.913) 
Lap 50: 1m44.152s (125.471) 
Lap 51: 1m42.384s (127.637) 
Lap 52: 1m42.581s (127.392) 
Lap 53: 1m42.300s (127.742) 
Lap 54: 1m43.148s (126.692) 
Lap 55: 1m41.863s (128.290) 
Lap 56: 1m42.916s (126.978) 
Lap 57: 2m10.576s (100.080) 
Lap 58: 1m47.455s (121.614) 
Lap 59: 2m22.914s ( 91.439)  [Pitted]
Lap 60: 1m43.865s (125.817) 
Lap 61: 1m43.679s (126.043) 
Lap 62: 1m43.433s (126.343) 
Lap 63: 1m43.523s (126.233) 
Lap 64: 1m45.159s (124.269) 
Lap 65: 1m44.297s (125.296) 
Lap 66: 1m43.423s (126.355) 
Lap 67: 1m45.719s (123.611) 
Lap 68: 1m42.433s (127.576) 
Lap 69: 1m44.699s (124.815) 
Lap 70: 1m44.179s (125.438) 
Lap 71: 1m43.657s (126.070) 
Lap 72: 1m43.608s (126.129) 
Lap 73: 1m42.678s (127.272) 
Lap 74: 1m43.801s (125.895) 
Lap 75: 1m44.508s (125.043) 
Lap 76: 1m43.051s (126.811) 
Lap 77: 1m43.276s (126.535) 
Lap 78: 1m43.785s (125.914) 
Lap 79: 1m43.453s (126.318) 
Lap 80: 1m43.313s (126.490) 
Lap 81: 1m43.225s (126.597) 
Lap 82: 1m44.471s (125.088) 
Lap 83: 1m43.888s (125.790) 
Lap 84: 1m43.398s (126.386) 
Lap 85: 1m47.012s (122.117) 
Lap 86: 4m00.374s ( 54.365)  [Incomplete, Pitted]
Lap 87: 1m43.257s (126.558) 
Lap 88: 1m43.480s (126.285) 
Lap 89: 1m45.026s (124.427) 
Lap 90: 1m42.957s (126.927) 
Lap 91: 1m43.195s (126.634) 
Lap 92: 1m45.043s (124.406) 
Lap 93: 1m42.838s (127.074) 
Lap 94: 1m45.362s (124.030) 
Lap 95: 1m44.307s (125.284) 
Lap 96: 1m43.405s (126.377) 
Lap 97: 1m43.396s (126.388) 
Lap 98: 1m42.770s (127.158) 
Lap 99: 1m45.462s (123.912) 
Lap 100: 1m43.104s (126.746) 
Lap 101: 1m42.643s (127.315) 
Lap 102: 1m42.284s (127.762) 
Lap 103: 1m43.151s (126.688) 
Lap 104: 1m42.762s (127.168) 
Lap 105: 1m42.524s (127.463) 
Lap 106: 1m41.829s (128.333) 
Lap 107: 1m42.536s (127.448) 
Lap 108: 1m48.361s (120.597) 
Lap 109: 1m42.004s (128.113) 
Lap 110: 1m54.730s (113.902) 
Lap 111: 2m21.491s ( 92.359)  [Pitted]
Lap 112: 1m43.055s (126.806) 
Lap 113: 1m44.256s (125.346) 
Lap 114: 1m44.442s (125.122) 
Lap 115: 1m44.716s (124.795) 
Lap 116: 1m43.993s (125.663) 
Lap 117: 1m44.809s (124.684) 
Lap 118: 1m44.925s (124.546) 
Lap 119: 1m46.736s (122.433) 
Lap 120: 1m44.992s (124.467) 
