NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Riverside International Raceway 1970

Date: 05/10/08


Session: Practice


P # DRIVER TIME
1 11 OATAS 11 1:20.557
2 01 T AtlasRingrace 01 1:20.720
3 91 OATAS 91 1:21.427
4 22 T AtlasRingrace 22 1:21.842
5 68 JPS France 68 1:21.890
6 84 VT Racing 1 1:22.579
7 10 T AtlasRingrace 10 1:22.580
8 36 36teamRusX 1 1:22.697
9 80 VTR Awesome 1 1:22.774
10 104 Mazdaspeed R4R 1:22.997
11 105 Momo R4R 1:23.038
12 186 VT Racing 3 1:23.522
13 49 WorldRacingInfo 49 1:24.124
14 103 AP Black R4R 1:24.301
15 40 DFR 1:24.690
16 005 ISRA 005 1:24.873
17 48 WorldRacingInfo 48 1:25.591
18 2 T AtlasRingrace 2 1:30.197
19 000 Alaster 1:30.965
20 37 36teamRusX 2 1:32.246


Weather: Clear, 76 °F, West 3 mph



Session: Qualifying


P # DRIVER TIME
1 01 T AtlasRingrace 01 1:20.500
2 11 OATAS 11 1:20.593
3 91 OATAS 91 1:20.779
4 68 JPS France 68 1:20.872
5 80 VTR Awesome 1 1:21.497
6 84 VT Racing 1 1:21.726
7 105 Momo R4R 1:22.160
8 85 VT Racing 2 1:22.234
9 186 VT Racing 3 1:22.518
10 104 Mazdaspeed R4R 1:22.883
11 10 T AtlasRingrace 10 1:22.940
12 22 T AtlasRingrace 22 1:22.947
13 36 36teamRusX 1 1:23.226
14 69 JPS France 69 1:23.694
15 48 WorldRacingInfo 48 1:24.511
16 49 WorldRacingInfo 49 1:24.522
17 40 DFR 1:24.891
18 119 SG Racing 1:25.361
19 005 ISRA 005 1:25.547
20 000 Alaster 1:29.139
21 168 JPS France 168 --
22 103 AP Black R4R --
23 2 T AtlasRingrace 2 --
24 37 36teamRusX 2 --


Weather: Clear, 76 °F, Northeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 68 JPS France 68 1:21.714
2 69 JPS France 69 1:23.180
3 186 VT Racing 3 1:23.193
4 49 WorldRacingInfo 49 1:24.316
5 119 SG Racing 1:24.566
6 005 ISRA 005 1:25.830
7 10 T AtlasRingrace 10 1:26.194
8 103 AP Black R4R 1:26.199
9 48 WorldRacingInfo 48 1:31.513
10 2 T AtlasRingrace 2 1:32.211
11 000 Alaster 1:32.683
12 168 JPS France 168 1:34.602


Weather: Clear, 77 °F, Northeast 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 11 OATAS 11 140.597 256 181* 185 Running
2 1 01 T AtlasRingrace 01 -20.81 256 74 175 Running
3 3 91 OATAS 91 -3L 253 0 165 Running
4 7 105 Momo R4R -5L 251 0 160 Running
5 9 186 VT Racing 3 -7L 249 1 160 Running
6 8 85 VT Racing 2 -8L 248 0 150 Running
7 16 49 WorldRacingInfo 49 -13L 243 0 146 Running
8 17 40 DFR -68L 188 0 142 Gearbox
9 23 103 AP Black R4R -77L 179 0 138 Disco
10 10 104 Mazdaspeed R4R -86L 170 0 134 Piston
11 14 69 JPS France 69 -152L 104 0 130 Retired
12 20 000 Alaster -163L 93 0 127 Piston
13 15 48 WorldRacingInfo 48 -180L 76 0 124 Running
14 6 84 VT Racing 1 -182L 74 0 121 Disco
15 19 005 ISRA 005 -186L 70 0 118 Accident
16 11 10 T AtlasRingrace 10 -195L 61 0 115 Disco
17 18 119 SG Racing -195L 61 0 112 Disco
18 5 80 VTR Awesome 1 -195L 61 0 109 Piston
19 4 68 JPS France 68 -223L 33 0 106 Retired
20 12 22 T AtlasRingrace 22 -229L 27 0 103 Retired
21 13 36 36teamRusX 1 -235L 21 0 100 Piston
22 25 37 36teamRusX 2 -236L 20 0 97 Disco
23 21 168 JPS France 168 -242L 14 0 94 Accident
24 24 2 T AtlasRingrace 2 -251L 5 0 91 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 15 (3 drivers)

Weather: Clear, 76 °F, Northeast 7 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
32 68 Speeding in pits Drive through pit lane
34 68 Speeding in pits Stop and go
35 68 Speeding in pits Stop and go
36 68 Not honoring the black f DQ'd: Scoring is ended
36 68 Unsafe pit exit Stop and go
42 69 Speeding in pits Drive through pit lane