NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Autodromo Hermanos Rodriguez

Date: 03/08/08


Session: Practice


P # DRIVER TIME
1 84 VT Racing 1 1:08.773
2 11 OATAS 11 1:09.325
3 186 VT Racing 3 1:09.786
4 104 Mazdaspeed R4R 1:09.800
5 85 VT Racing 2 1:09.817
6 005 ISRA 005 1:10.303
7 37 36teamRusX 2 1:10.342
8 187 VT Racing 4 1:10.619
9 51 CTR 1:11.281
10 69 JPS France 69 1:11.307
11 10 T AtlasRingrace 10 1:11.675
12 168 JPS France 168 1:12.265
13 01 T AtlasRingrace 01 1:12.373
14 22 T AtlasRingrace 22 1:12.683
15 48 WorldRacingInfo 48 1:13.077
16 000 Alaster 1:13.209
17 105 Momo R4R 1:25.378


Weather: Clear, 74 °F, South 4 mph



Session: Qualifying


P # DRIVER TIME
1 11 OATAS 11 1:08.925
2 84 VT Racing 1 1:08.926
3 186 VT Racing 3 1:09.755
4 85 VT Racing 2 1:10.241
5 104 Mazdaspeed R4R 1:10.378
6 187 VT Racing 4 1:10.876
7 01 T AtlasRingrace 01 1:11.195
8 69 JPS France 69 1:11.233
9 105 Momo R4R 1:11.367
10 51 CTR 1:11.397
11 49 WorldRacingInfo 49 1:11.686
12 10 T AtlasRingrace 10 1:12.083
13 168 JPS France 168 1:12.790
14 22 T AtlasRingrace 22 1:12.858
15 000 Alaster 1:13.354
16 48 WorldRacingInfo 48 1:13.551
17 005 ISRA 005 --
18 091 RACE CONTROL --
19 097 SERVERVTRNRTV --
20 2 T AtlasRingrace 2 --
21 37 36teamRusX 2 --
22 313 JPS France 168 --
23 090 RACE CONTROL --


Weather: Clear, 74 °F, West 4 mph



Session: Happy Hour


P # DRIVER TIME
1 186 VT Racing 3 1:10.111
2 104 Mazdaspeed R4R 1:10.227
3 85 VT Racing 2 1:10.884
4 51 CTR 1:11.086
5 49 WorldRacingInfo 49 1:11.353
6 187 VT Racing 4 1:11.379
7 69 JPS France 69 1:11.930
8 168 JPS France 168 1:12.116
9 000 Alaster 1:13.806
10 005 ISRA 005 1:14.213
11 01 T AtlasRingrace 01 1:15.369
12 48 WorldRacingInfo 48 1:17.532
13 10 T AtlasRingrace 10 1:20.303
14 37 36teamRusX 2 1:59.909
15 22 T AtlasRingrace 22 2:00.035


Weather: Clear, 74 °F, Northeast 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 11 OATAS 11 127.046 305 217* 185 Running
2 5 104 Mazdaspeed R4R -4L 301 1 175 Running
3 4 85 VT Racing 2 -9L 296 0 165 Running
4 3 186 VT Racing 3 -11L 294 0 160 Running
5 17 005 ISRA 005 -15L 290 0 155 Running
6 11 49 WorldRacingInfo 49 -15L 290 0 150 Running
7 9 105 Momo R4R -16L 289 0 146 Running
8 15 000 Alaster -29L 276 0 142 Running
9 16 48 WorldRacingInfo 48 -32L 273 0 138 Running
10 2 84 VT Racing 1 -87L 218 87 139 Accident
11 7 01 T AtlasRingrace 01 -104L 201 0 130 Disco
12 12 10 T AtlasRingrace 10 -166L 139 0 127 Disco
13 8 69 JPS France 69 -182L 123 0 124 Accident
14 13 168 JPS France 168 -209L 96 0 121 Accident
15 10 51 CTR -210L 95 0 118 Valve
16 14 22 T AtlasRingrace 22 -267L 38 0 115 Retired
17 20 2 T AtlasRingrace 2 -290L 15 0 112 Disco
18 6 187 VT Racing 4 -302L 3 0 109 Ignition
19 21 37 36teamRusX 2 -305L 0 0 106 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 8 (3 drivers)

Weather: Clear, 74 °F, East 4 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
38 22 Speeding in pits Drive through pit lane
40 22 Speeding in pits Stop and go
52 51 Unsafe pit exit Stop and go
53 69 Unsafe pit exit Stop and go
49 168 Unsafe pit exit Stop and go
50 168 Unsafe pit exit Stop and go
51 168 Unsafe pit exit Stop and go
65 105 Unsafe pit exit Stop and go