NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Grand Prix of Paris

Date: 04/05/08


Session: Practice


P # DRIVER TIME
1 85 VT Racing 2 1:41.167
2 11 OATAS 11 1:41.447
3 181 VTR Awesome 2 LTS 1:42.005
4 69 JPS France 69 1:42.742
5 186 VT Racing 3 1:43.090
6 105 Momo R4R 1:43.290
7 103 AP Black R4R 1:44.101
8 102 Embraer R4R 1:44.560
9 101 Mattel R4R 1:45.058
10 84 VT Racing 1 1:45.667
11 180 VTR Awesome 1 LTS 1:45.690
12 005 ISRA 005 1:45.838
13 2 T AtlasRingrace 2 1:45.857
14 10 T AtlasRingrace 10 1:46.380
15 36 36teamRusX 1 1:47.424
16 006 ISRA 006 1:47.756
17 000 Alaster 1:49.216
18 168 JPS France 168 1:52.701


Weather: Clear, 76 °F, Southwest 5 mph



Session: Qualifying


P # DRIVER TIME
1 11 OATAS 11 1:40.943
2 85 VT Racing 2 1:41.218
3 181 VTR Awesome 2 LTS 1:42.084
4 186 VT Racing 3 1:42.748
5 105 Momo R4R 1:43.146
6 69 JPS France 69 1:43.212
7 36 36teamRusX 1 1:43.913
8 180 VTR Awesome 1 LTS 1:44.023
9 84 VT Racing 1 1:44.026
10 104 Mazdaspeed R4R 1:44.240
11 103 AP Black R4R 1:44.411
12 2 T AtlasRingrace 2 1:44.589
13 005 ISRA 005 1:44.927
14 37 36teamRusX 2 1:45.168
15 101 Mattel R4R 1:45.583
16 10 T AtlasRingrace 10 1:47.428
17 006 ISRA 006 1:48.161
18 000 Alaster 1:49.722
19 22 T AtlasRingrace 22 1:52.230
20 168 JPS France 168 --
21 01 T AtlasRingrace 01 --
22 606 LTS TPR 606 --
23 102 Embraer R4R --


Weather: Clear, 76 °F, West 7 mph



Session: Happy Hour


P # DRIVER TIME
1 85 VT Racing 2 1:42.340
2 104 Mazdaspeed R4R 1:44.295
3 2 T AtlasRingrace 2 1:46.156
4 10 T AtlasRingrace 10 1:49.582
5 101 Mattel R4R 1:50.686
6 606 LTS TPR 606 1:52.349
7 22 T AtlasRingrace 22 1:53.940
8 168 JPS France 168 1:56.773
9 11 OATAS 11 2:04.421
10 186 VT Racing 3 2:15.201


Weather: Clear, 74 °F, Northwest 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 85 VT Racing 2 122.523 136 97* 185 Running
2 3 181 VTR Awesome 2 LTS -3L 133 39 175 Running
3 5 105 Momo R4R -5L 131 0 165 Running
4 10 104 Mazdaspeed R4R -8L 128 0 160 Running
5 17 006 ISRA 006 -15L 121 0 155 Running
6 8 180 VTR Awesome 1 LTS -15L 121 0 150 Running
7 1 11 OATAS 11 -27L 109 0 146 Piston
8 18 000 Alaster -35L 101 0 142 Accident
9 4 186 VT Racing 3 -52L 84 0 138 Accident
10 15 101 Mattel R4R -61L 75 0 134 Running
11 9 84 VT Racing 1 -69L 67 0 130 Disco
12 6 69 JPS France 69 -72L 64 0 127 Disco
13 7 36 36teamRusX 1 -77L 59 0 124 Accident
14 11 103 AP Black R4R -81L 55 0 121 Disco
15 13 005 ISRA 005 -83L 53 0 118 Accident
16 19 22 T AtlasRingrace 22 -99L 37 0 115 Disco
17 14 37 36teamRusX 2 -106L 30 0 112 Running
18 23 102 Embraer R4R -111L 25 0 109 Running
19 20 168 JPS France 168 -112L 24 0 106 Retired
20 12 2 T AtlasRingrace 2 -112L 24 0 103 Disco
21 16 10 T AtlasRingrace 10 -113L 23 0 100 Accident
22 22 606 LTS TPR 606 -132L 4 0 97 Accident
23 21 01 T AtlasRingrace 01 -134L 2 0 94 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 6 (2 drivers)

Weather: Clear, 73 °F, Northeast 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 01 Reckless driving DQ'd: Scoring is ended
3 01 Reckless driving DQ'd: Scoring is ended
5 330 Reckless driving DQ'd: Scoring is ended
5 101 Admin or voted penalty Stop and go
12 2 Unsafe pit entrance Held for 30 seconds
13 101 Unsafe pit entrance Held for 30 seconds
22 168 Admin or voted penalty Stop and go
29 103 Speeding in pits Drive through pit lane
26 168 Not honoring the black f DQ'd: Scoring is ended
26 168 Not honoring the black f DQ'd: Scoring is ended
26 168 Admin or voted penalty Stop and go
29 103 Speeding in pits Drive through pit lane
26 168 Not honoring the black f DQ'd: Scoring is ended
26 168 Admin or voted penalty Stop and go
26 168 Not honoring the black f DQ'd: Scoring is ended
26 168 Admin or voted penalty Stop and go
29 103 Speeding in pits Stop and go
26 168 Not honoring the black f DQ'd: Scoring is ended
26 168 Admin or voted penalty Stop and go
3 102 Unsafe pit exit Stop and go
3 102 Unsafe pit exit Stop and go