NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Daytona Road Course 2008

Date: 02/10/08


Session: Practice


P # DRIVER TIME
1 91 OATAS 91 1:29.739
2 37 36teamRusX 2 1:30.186
3 85 VT Racing 2 1:30.305
4 69 JPS France 69 1:30.712
5 68 JPS France 68 1:30.725
6 104 Mazdaspeed R4R 1:31.542
7 105 Momo R4R 1:31.611
8 10 T AtlasRingrace 10 1:32.356
9 005 ISRA 005 1:32.465
10 48 WorldRacingInfo 48 1:33.003
11 187 VT Racing 4 1:33.250
12 168 JPS France 168 1:33.253
13 01 T AtlasRingrace 01 1:33.857
14 49 WorldRacingInfo 49 1:34.657
15 000 Alaster 1:36.228
16 2 T AtlasRingrace 2 1:39.855


Weather: Clear, 73 °F, West 5 mph



Session: Qualifying


P # DRIVER TIME
1 11 OATAS 11 1:29.068
2 91 OATAS 91 1:29.820
3 68 JPS France 68 1:30.185
4 69 JPS France 69 1:30.436
5 85 VT Racing 2 1:30.477
6 105 Momo R4R 1:30.763
7 37 36teamRusX 2 1:30.857
8 104 Mazdaspeed R4R 1:31.825
9 01 T AtlasRingrace 01 1:31.948
10 187 VT Racing 4 1:32.186
11 10 T AtlasRingrace 10 1:32.291
12 48 WorldRacingInfo 48 1:33.313
13 168 JPS France 168 1:33.505
14 49 WorldRacingInfo 49 1:34.014
15 000 Alaster 1:36.787
16 005 ISRA 005 2:02.832
17 2 T AtlasRingrace 2 --
18 36 36teamRusX 1 --
19 22 T AtlasRingrace 22 --


Weather: Clear, 72 °F, North 2 mph



Session: Happy Hour


P # DRIVER TIME
1 11 OATAS 11 1:28.390
2 68 JPS France 68 1:30.220
3 85 VT Racing 2 1:31.101
4 105 Momo R4R 1:31.532
5 69 JPS France 69 1:32.702
6 168 JPS France 168 1:33.098
7 187 VT Racing 4 1:33.333
8 49 WorldRacingInfo 49 1:33.888
9 48 WorldRacingInfo 48 1:33.956
10 01 T AtlasRingrace 01 1:33.976
11 22 T AtlasRingrace 22 1:34.126
12 91 OATAS 91 1:35.895
13 104 Mazdaspeed R4R 2:10.251
14 005 ISRA 005 2:15.389


Weather: Clear, 70 °F, South 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 85 VT Racing 2 135.215 456 112 180 Running
2 4 69 JPS France 69 -1L 455 1 175 Running
3 6 105 Momo R4R -8L 448 1 170 Running
4 14 49 WorldRacingInfo 49 -17L 439 0 160 Running
5 8 104 Mazdaspeed R4R -18L 438 0 155 Running
6 11 10 T AtlasRingrace 10 -22L 434 0 150 Running
7 9 01 T AtlasRingrace 01 -75L 381 0 146 Running
8 1 11 OATAS 11 -92L 364 342* 152 Retired
9 13 168 JPS France 168 -125L 331 0 138 Camshaft
10 12 48 WorldRacingInfo 48 -187L 269 0 134 Clutch
11 10 187 VT Racing 4 -210L 246 0 130 Accident
12 7 37 36teamRusX 2 -278L 178 0 127 Valve
13 19 36 36teamRusX 1 -278L 178 0 124 Accident
14 17 2 T AtlasRingrace 2 -373L 83 0 121 Disco
15 2 91 OATAS 91 -382L 74 0 118 Disco
16 16 005 ISRA 005 -392L 64 0 115 Header
17 3 68 JPS France 68 -400L 56 0 112 Susp
18 24 22 T AtlasRingrace 22 -420L 36 0 109 Camshaft
19 15 000 Alaster -427L 29 0 106 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 19 (4 drivers)

Weather: Clear, 69 °F, South 3 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
3 49 Cutting the inner loop Stop and go
162 69 Cutting the inner loop Stop and go
32 36 Speeding in pits Drive through pit lane
198 01 Cutting the inner loop Stop and go
74 2 Speeding in pits Drive through pit lane
96 36 Speeding in pits Drive through pit lane
365 11 Reckless driving DQ'd: Scoring is ended
400 85 Unsafe pit entrance Held for 30 seconds