NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Road America

Date: 09/16/06


Session: Practice


P # DRIVER TIME
1 64 ruGTP ET 135.431 mph
2 85 VT Racing 2 135.385 mph
3 84 VT Racing 1 135.257 mph
4 11 SimGear FSR 134.885 mph
5 96 Racing Kids 132.607 mph
6 17 FRT2 132.251 mph
7 98 PORRS2 132.147 mph
8 1 FSR SimGear 132.135 mph
9 86 VT Racing 3 132.105 mph
10 19 OATAS 131.152 mph
11 2 G AtlasF1 130.754 mph
12 187 VT Racing 4 130.270 mph
13 133 Team FMB 129.342 mph
14 26 FRT1 129.302 mph
15 55 High Octane 55 129.259 mph
16 202 Team SRO 129.177 mph
17 70 Team NHRL 1 128.802 mph
18 111 Team OER 126.585 mph
19 660 LTS TPR 660 125.071 mph
20 108 R C Motorsports 122.421 mph
21 119 HSW NR Light 121.428 mph
22 31 Team Notepad 111.724 mph


Weather: Clear, 74 °F, Northeast 8 mph



Session: Qualifying


P # DRIVER TIME
1 84 VT Racing 1 136.284 mph
2 11 SimGear FSR 135.577 mph
3 27 Scudbollesnegro 135.254 mph
4 85 VT Racing 2 135.082 mph
5 64 ruGTP ET 134.562 mph
6 86 VT Racing 3 133.247 mph
7 17 FRT2 132.784 mph
8 98 PORRS2 132.481 mph
9 1 FSR SimGear 132.406 mph
10 2 G AtlasF1 132.176 mph
11 96 Racing Kids 132.083 mph
12 187 VT Racing 4 131.847 mph
13 19 OATAS 131.784 mph
14 31 Team Notepad 131.506 mph
15 133 Team FMB 131.137 mph
16 26 FRT1 131.112 mph
17 111 Team OER 130.119 mph
18 55 High Octane 55 129.896 mph
19 101 FSR Lites 129.535 mph
20 606 LTS TPR 606 129.019 mph
21 202 Team SRO 128.873 mph
22 119 HSW NR Light 127.979 mph
23 660 LTS TPR 660 126.454 mph
24 108 R C Motorsports 123.440 mph
25 128 Pcracers 116.468 mph
26 294 teamCEM1 --
27 71 Team NHRL 2 --
28 87 D Motorsports --
29 70 Team NHRL 1 --
30 095 RACE CONTROL --
31 091 SSCA Admin --
32 113 Team_GOBRL --
33 094 Race Control --
34 326 FRT2 --


Weather: Clear, 74 °F, West 6 mph



Session: Happy Hour


P # DRIVER TIME
1 26 FRT1 130.527 mph
2 108 R C Motorsports 129.017 mph
3 87 D Motorsports 124.422 mph
4 113 Team_GOBRL 121.496 mph
5 2 G AtlasF1 99.472 mph


Weather: Clear, 72 °F, South 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 84 VT Racing 1 130.513 258 253* 185 Running
2 6 86 VT Racing 3 -6L 252 5 175 Running
3 13 19 OATAS -6L 252 0 165 Running
4 2 11 SimGear FSR -7L 251 0 160 Running
5 5 64 ruGTP ET -10L 248 0 155 Running
6 16 26 FRT1 -12L 246 0 150 Running
7 12 187 VT Racing 4 -13L 245 0 146 Running
8 14 31 Team Notepad -16L 242 0 142 Running
9 27 71 Team NHRL 2 -16L 242 0 138 Running
10 17 111 Team OER -17L 241 0 134 Running
11 18 55 High Octane 55 -18L 240 0 130 Running
12 11 96 Racing Kids -19L 239 0 127 Running
13 21 202 Team SRO -21L 237 0 124 Running
14 10 2 G AtlasF1 -25L 233 0 121 Running
15 19 101 FSR Lites -27L 231 0 118 Running
16 22 119 HSW NR Light -36L 222 0 115 Running
17 20 606 LTS TPR 606 -38L 220 0 112 Running
18 4 85 VT Racing 2 -85L 173 0 109 Disco
19 29 70 Team NHRL 1 -97L 161 0 106 Piston
20 32 113 Team_GOBRL -145L 113 0 103 Accident
21 9 1 FSR SimGear -194L 64 0 100 Disco
22 15 133 Team FMB -194L 64 0 97 Disco
23 8 98 PORRS2 -195L 63 0 94 Header
24 28 87 D Motorsports -211L 47 0 91 Accident
25 3 27 Scudbollesnegro -227L 31 0 88 Retired
26 7 17 FRT2 -229L 29 0 85 Disco
27 24 108 R C Motorsports -230L 28 0 82 Ejected
28 26 294 teamCEM1 -237L 21 0 79 Accident
29 23 660 LTS TPR 660 -238L 20 0 76 Gearbox
30 25 128 Pcracers -257L 1 0 73 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 8 (2 drivers)

Weather: Clear, 72 °F, Southwest 2 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
59 101 Speeding in pits Drive through pit lane
71 71 Speeding in pits Drive through pit lane
83 26 Speeding in pits Drive through pit lane
76 113 Speeding in pits Drive through pit lane
89 70 Speeding in pits Drive through pit lane
102 55 Speeding in pits Drive through pit lane
104 71 Speeding in pits Drive through pit lane
165 26 Speeding in pits Drive through pit lane
164 101 Speeding in pits Drive through pit lane
189 26 Speeding in pits Drive through pit lane