2006-07 GTP Lights Class Results


Race No. 001 - Road America - 09/16/06
Road America
Clear, 72 °F, Southwest 2 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 111 Team OER Mazda 121.62 241 0 35 Running
2 202 Team SRO Mazda -4L 237 0 32 Running
3 101 FSR Lites Toyota -10L 231 0 30 Running
4 119 Hungarian Sim World Mazda -19L 222 0 28 Running
5 606 Triple P Racing 2 Mazda -21L 220 0 26 Running
6 113 Team GOBRL Mazda -128L 113 0 25 Accident
7 133 Team FMB Int'l Mazda -177L 64 0 24 Disco
8 108 RC Motorsports 1 Mazda -213L 28 0 23 Ejected
9 294 Team CEM Mazda -220L 21 0 22 Accident
10 660 Triple P Racing Mazda -221L 20 0 21 Gearbox
11 128 PC Racers Mazda -240L 1 0 20 Disco
Scoring provided by Score4.


Race Awards
Pole Team FMB Int'l, 131.137 mph mph
Meet the Challenge Team GOBRL, 5 places improved
Headache Team FMB Int'l, 6 places dropped
Diehard Racer Triple P Racing 2


Qualify
Clear, 74 °F, West 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 133 Team FMB Int'l 131.137 0/0 111.127 0/0
2 111 Team OER 130.119 1.018/1.018 111.996 0.869/0.869
3 101 FSR Lites 129.535 1.602/0.584 112.501 1.374/0.505
4 606 Triple P Racing 2 129.019 2.118/0.516 112.951 1.824/0.450
5 202 Team SRO 128.873 2.264/0.146 113.079 1.952/0.128
6 119 Hungarian Sim World 127.979 3.158/0.894 113.869 2.742/0.790
7 660 Triple P Racing 126.454 4.683/1.525 115.242 4.115/1.373
8 108 RC Motorsports 1 123.440 7.697/3.014 118.056 6.929/2.814
9 128 PC Racers 116.468 4.669/6.972 125.123 3.996/7.067
10 294 Team CEM Prov.
11 113 Team GOBRL Prov.