2006-07 GTP Class Results


Race No. 005 - Circuit des 24 Heures du Mans - 06/10/07
Le Mans 2006
Clear, 68 °F, Northwest 3 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 87 Vader Trophy 4 Sauber 138.14 390 282 70 Running
2 84 Vader Trophy 1 Sauber -4L 386 9 64 Running
3 17 Fasturd Racing 2 Sauber -9L 381 27 60 Running
4 68 JPS France 68 Sauber -15L 375 0 56 Running
5 52 CTR Sauber -17L 373 0 52 Running
6 96 Racing Kids Sauber -64L 326 0 50 Piston
7 71 NHRL 2 Sauber -111L 279 0 48 Disco
8 91 OATAS Pontiac -177L 213 21 46 Clutch
9 20 RC Motorsports Sauber -189L 201 0 44 Accident
10 36 36teamRusX 1 Sauber -246L 144 5 42 Disco
11 51 CTR Sauber -276L 114 0 40 Header
12 19 OATAS Pontiac -319L 71 37 38 Accident
13 64 Kamrad Racing Sauber -319L 71 0 36 Disco
14 26 Fasturd Racing 1 Sauber -333L 57 0 34 Clutch
15 04 Mazdaspeed R4R Mazda -337L 53 3 32 Camshaft
16 69 JPS France 69 Sauber -353L 37 0 30 Accident
17 86 Vader Trophy 3 Sauber -368L 22 5 28 Running
18 70 NHRL 1 Jaguar -370L 20 0 26 Retired
19 37 36teamRusX 2 Sauber -388L 2 0 24 Valve
Caution Flags/Laps 0/0 Lead Changes/Leaders 35/8
Scoring provided by Score4.


Race Awards
Pole Vader Trophy 4, 149.237 mph
Front Runner Vader Trophy 4, 282 laps Lead
Meet the Challenge NHRL 2, 11 places improved
Headache Vader Trophy 3, 14 places dropped
Diehard Racer Vader Trophy 3


Qualify
Clear, 70 °F, South 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 87 Vader Trophy 4 149.237 0/0 202.872 0/0
2 84 Vader Trophy 1 148.959 0.278/0.278 203.250 0.378/0.378
3 86 Vader Trophy 3 148.948 0.289/0.011 203.266 0.394/0.016
4 19 OATAS 148.048 1.189/0.900 204.501 1.629/1.235
5 36 36teamRusX 1 147.637 1.600/0.411 205.070 2.198/0.569
6 69 JPS France 69 146.217 3.020/1.420 207.062 4.190/1.992
7 64 Kamrad Racing 145.542 3.695/0.675 208.022 5.150/0.960
8 68 JPS France 68 144.996 4.241/0.546 208.806 5.934/0.784
9 52 CTR 144.661 4.576/0.335 209.289 6.417/0.483
10 04 Mazdaspeed R4R 144.148 5.089/0.513 210.034 7.162/0.745
11 91 OATAS 144.113 5.124/0.035 210.085 7.213/0.051
12 96 Racing Kids 144.062 5.175/0.051 210.159 7.287/0.074
13 17 Fasturd Racing 2 143.171 6.066/0.891 211.468 8.596/1.309
14 37 36teamRusX 2 138.769 0.468/4.402 218.176 5.304/6.708
15 26 Fasturd Racing 1 138.328 0.909/0.441 218.871 5.999/0.695
16 51 CTR 137.026 2.211/1.302 220.951 8.079/2.080
17 70 NHRL 1 134.877 4.360/2.149 224.472 1.600/3.521
18 71 NHRL 2 133.611 5.626/1.266 226.598 3.726/2.126
19 20 RC Motorsports Prov.