2006-07 GTP Class Results


Race No. 003 - Daytona Road Course 2006 - 02/10/07
Daytona Road Course 2006
Clear, 70 °F, South 4 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 19 OATAS Pontiac 139.18 354 354 70 Running
2 11 SimGear FSR Sauber -10L 344 0 64 Running
3 91 OATAS Pontiac -10L 344 0 60 Camshaft
4 87 Vader Trophy 4 Jaguar -11L 343 0 56 Running
5 85 Vader Trophy 2 Sauber -13L 341 0 52 Running
6 64 Kamrad Racing Sauber -15L 339 0 50 Running
7 22 AtlasF1 GTP 22 Sauber -18L 336 0 48 Running
8 36 36teamRusX 1 Sauber -18L 336 0 46 Running
9 96 Racing Kids Sauber -24L 330 0 44 Running
10 17 Fasturd Racing 2 Sauber -25L 329 0 42 Running
11 26 Fasturd Racing 1 Sauber -26L 328 0 40 Running
12 86 Vader Trophy 3 Sauber -76L 278 0 38 Running
13 84 Vader Trophy 1 Sauber -149L 205 0 36 Running
14 4 S1 Motorsports Sauber -247L 107 0 34 Piston
15 2 AtlasF1 GTP Sauber -260L 94 0 32 Running
16 71 NHRL 2 Sauber -280L 74 0 30 Gearbox
17 55 High Octane Racing Sauber -296L 58 0 28 Disco
18 70 NHRL 1 Sauber -344L 10 0 26 Piston
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole OATAS, 146.043 mph mph
Front Runner OATAS, 354 laps Lead
Meet the Challenge Vader Trophy 4, 7 places improved
Headache Vader Trophy 1, 11 places dropped
Diehard Racer AtlasF1 GTP


Qualify
Clear, 70 °F, South 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 OATAS 146.043 0/0 87.854 0/0
2 84 Vader Trophy 1 145.103 0.940/0.940 88.423 0.569/0.569
3 91 OATAS 143.055 2.988/2.048 89.689 1.835/1.266
4 2 AtlasF1 GTP 142.821 3.222/0.234 89.836 1.982/0.147
5 85 Vader Trophy 2 142.497 3.546/0.324 90.040 2.186/0.204
6 86 Vader Trophy 3 142.472 3.571/0.025 90.056 2.202/0.016
7 11 SimGear FSR 142.238 3.805/0.234 90.204 2.350/0.148
8 64 Kamrad Racing 142.132 3.911/0.106 90.271 2.417/0.067
9 22 AtlasF1 GTP 22 141.043 5.000/1.089 90.968 3.114/0.697
10 17 Fasturd Racing 2 140.834 5.209/0.209 91.103 3.249/0.135
11 87 Vader Trophy 4 140.681 5.362/0.153 91.202 3.348/0.099
12 96 Racing Kids 140.375 5.668/0.306 91.401 3.547/0.199
13 26 Fasturd Racing 1 140.011 6.032/0.364 91.639 3.785/0.238
14 36 36teamRusX 1 139.672 6.371/0.339 91.861 4.007/0.222
15 4 S1 Motorsports 139.174 6.869/0.498 92.190 4.336/0.329
16 70 NHRL 1 139.053 6.990/0.121 92.270 4.416/0.080
17 71 NHRL 2 138.472 7.571/0.581 92.657 4.803/0.387
18 55 High Octane Racing Prov.