Online Association for Trans-Atlantic Sportscar Racing

European Tour Standings


European Tour Standings
*Bold Indicates Tour Leader
Pos

Driver

ST W T5 T10 AvFP P AvSP PTS
1 Brian Wegner 4 2 3 4 2.75 1 7.75 125
2 James Kim 4 0 3 4 4.00 0 5.50 116
3 Jeff Oppenheim 4 0 3 4 4.00 0 11.25 115
4 Eric Taylor 4 1 3 3 5.00 0 5.25 112
5 Todd Oppenheimer 4 0 2 3 6.75 1 3.75 99
6 Jim Margison 4 0 1 3 8.00 0 6.00 94
7 Brad Atkinson 4 0 1 3 8.50 0 10.00 90
8 Toby Margison 4 0 1 3 8.75 0 10.00 89
9 Joel Martin 4 0 0 1 10.25 0 8.00 83
10 Scott Hovanec 3 0 0 2 9.33 0 12.00 65
11 Michael Scampini 3 0 0 2 10.00 0 12.00 63
12 Tyler McQuarrie 2 1 1 2 4.50 2 1.00 58
13 Sean Chapman 2 0 0 2 7.50 0 5.50 47
14 Dave McEntee 2 0 1 1 10.50 0 6.00 41
15 Mike Oppenheimer 2 0 0 1 11.50 0 8.00 39
16 Steven Rousseau 1 0 1 1 5.00 0 3.00 26
17 Frank Rilett 1 0 0 1 10.00 0 5.00 21
18 John Doman 1 0 0 0 11.00 0 9.00 20
19 Thomas Hartensveld 1 0 0 0 14.00 0 7.00 17
20 Barry Phill 1 0 0 0 17.00 0 11.00 14
21 Matt Nevoso 1 0 0 0 12.00 0 9.00 9
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.