Online Association for Trans-Atlantic Sportscar Racing

2005 Season Standings


Final Point Standings (Points reflect 3 dropped races)
*Bold Indicates League Leader (minimum of 8 starts)
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Brian Wegner 16 10 15 16 2.06 7 3.25 442 0/0
2 Eric Taylor 16 3 12 15 3.88 0 5.06 404 38/38
3 James Kim 14 0 10 13 5.00 0 5.00 373 69/31
4 Brad Atkinson 16 0 10 15 5.63 0 7.44 353 89/20
5 Jim Margison 16 0 4 13 7.50 2 5.31 327 115/26
6 Toby Margison 15 0 3 13 7.53 0 8.73 319 123/8
7 Scott Hovanec 12 0 3 10 7.92 0 8.58 281 161/38
8 Joel Martin 13 0 2 7 9.15 0 7.62 245 197/36
9 Jeff Oppenheim 9 0 5 9 5.33 0 10.22 238 204/7
10 Todd Oppenheimer 9 1 4 7 6.89 4 2.78 227 215/11
11 Michael Scampini 6 0 0 5 8.83 0 10.33 133 309/94
12 Tyler McQuarrie 4 2 2 3 5.25 3 1.50 113 329/20
13 Sean Chapman 5 0 0 2 11.40 0 10.40 97 345/16
14 Dave McEntee 4 0 2 2 9.25 0 7.00 87 355/10
15 Frank Rilett 3 0 2 3 6.00 0 4.67 77 365/10
16 Mike Oppenheimer 3 0 0 1 11.33 0 8.00 59 383/18
17 Steven Rousseau 2 0 2 2 3.50 0 4.50 58 384/1
18 Chris Marini 2 0 1 2 6.00 0 5.50 50 392/8
19 Charles Stevens 2 0 1 2 7.50 0 9.50 47 395/3
20 Ernie DiAlfonso 2 0 1 1 8.50 0 5.50 46 396/1
21 James Krahula 2 0 0 2 8.00 0 6.00 46 396/0
22 Tony Kopp 2 0 0 1 10.00 0 11.00 40 402/6
23 John Doman 2 0 0 0 13.50 0 11.50 35 407/5
24 Kevin Jay 2 0 0 0 14.00 0 15.50 34 408/1
25 Rex Hoyle 1 0 1 1 3.00 0 8.00 30 412/4
26 Dale Farmer 2 0 0 2 8.00 0 11.00 30 412/0
27 Guy Davis 1 0 0 1 7.00 0 7.00 24 418/6
28 Kenny Mervin 1 0 0 0 11.00 0 12.00 20 422/4
29 Thomas Hartensveld 1 0 0 0 14.00 0 7.00 17 425/3
30 Chris Edwards 1 0 0 0 16.00 0 13.00 15 427/2
31 Barry Phill 1 0 0 0 17.00 0 11.00 14 428/1
32 Matt Nevoso 1 0 0 0 12.00 0 9.00 9 433/5
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.