Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 015 - Donington Park - 11/01/05
Donington Park
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Pontiac 124.40 61 2 35 Running
2 99 Jim Margison Mercedes -2.01 61 52 32 Running
3 46 James Kim Jaguar -2L 59 7 30 Running
4 55 Brad Atkinson Renault -3L 58 0 28 Running
5 15 Chris Marini Mercedes -3L 58 0 26 Running
6 2 Toby Margison Mercedes -12L 49 0 25 Piston
7 97 Eric Taylor Mercedes -47L 14 0 24 Disco
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Jim Margison, 207.774 mph
Front Runner Jim Margison, 52 laps Lead
Meet the Challenge Brad Atkinson, 3 places improved
Headache Eric Taylor, 5 places dropped
Diehard Racer Chris Marini


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 Jim Margison 207.774 0/0 53.539 0/0
2 97 Eric Taylor 205.593 2.181/2.181 54.107 0.568/0.568
3 11 Brian Wegner 204.741 3.033/0.852 54.332 0.793/0.225
4 2 Toby Margison 204.249 3.525/0.492 54.463 0.924/0.131
5 46 James Kim 197.364 0.410/6.885 56.363 2.824/1.900
6 15 Chris Marini 165.008 2.766/32.35 67.415 3.876/11.05
7 55 Brad Atkinson Prov.