Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 012 - Daytona Road Course - 09/20/05
Daytona International Speedway
Clear, 70 °F, North 3 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Pontiac 133.11 40 40 35 Running
2 97 Eric Taylor Mercedes -12.54 40 0 32 Running
3 99 Jim Margison Mercedes -43.98 40 0 30 Running
4 46 James Kim Jaguar -46.36 40 0 28 Running
5 2 Toby Margison Mercedes -1:00. 40 0 26 Running
6 55 Brad Atkinson Renault -1:18. 40 0 24 Running
7 77 Scott Hovanec Mercedes -1L 39 0 24 Running
8 9 Jeff Oppenheim Jaguar -12L 28 0 23 Wheel
9 72 Joel Martin Jaguar -30L 10 0 22 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Brian Wegner, 137.695 mph
Front Runner Brian Wegner, 40 laps Lead
Meet the Challenge Brad Atkinson, 2 places improved
Headache Joel Martin, 2 places dropped
Diehard Racer Scott Hovanec


Qualify
Clear, 70 °F, North 3 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Brian Wegner 137.695 0/0 93.075 0/0
2 97 Eric Taylor 136.201 1.494/1.494 94.096 1.021/1.021
3 46 James Kim 135.859 1.836/0.342 94.333 1.258/0.237
4 99 Jim Margison 135.760 1.935/0.099 94.402 1.327/0.069
5 2 Toby Margison 134.976 2.719/0.784 94.950 1.875/0.548
6 77 Scott Hovanec Prov.
7 72 Joel Martin Prov.
8 55 Brad Atkinson Prov.
9 9 Jeff Oppenheim Prov.


Point Adjustments
Driver Pts. Observacions
55 Brad Atkinson -1 Cutting the course: Docked one position and 20 seconds