Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 010 - Lime Rock Raceway Park - 08/23/05
Lime Rock Raceway Park
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 97 Eric Taylor Mercedes 124.66 69 35 35 Running
2 34 Steven Rousseau Jaguar -2.56 69 0 32 Running
3 11 Brian Wegner Pontiac -2L 67 0 30 Running
4 55 Brad Atkinson Renault -4L 65 0 28 Running
5 24 Charles Stevens Jaguar -5L 64 0 26 Running
6 72 Joel Martin Jaguar -26L 43 0 25 Retired
7 46 James Kim Jaguar -28L 41 28 24 Clutch
8 99 Jim Margison Mercedes -31L 38 6 23 Retired
9 16 Todd Oppenheimer Jaguar -32L 37 0 22 Wheel
10 77 Scott Hovanec Mercedes -61L 8 0 21 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Jim Margison, 131.152 mph
Front Runner Eric Taylor, 35 laps Lead
Meet the Challenge Charles Stevens, 5 places improved
Headache Jim Margison, 7 places dropped
Diehard Racer Charles Stevens


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 Jim Margison 131.152 0/0 41.997 0/0
2 11 Brian Wegner 130.068 1.084/1.084 42.347 0.350/0.350
3 97 Eric Taylor 128.836 2.316/1.232 42.752 0.755/0.405
4 16 Todd Oppenheimer 128.188 2.964/0.648 42.968 0.971/0.216
5 55 Brad Atkinson 127.491 3.661/0.697 43.203 1.206/0.235
6 34 Steven Rousseau 126.232 4.920/1.259 43.634 1.637/0.431
7 46 James Kim 125.148 6.004/1.084 44.012 2.015/0.378
8 72 Joel Martin 124.323 6.829/0.825 44.304 2.307/0.292
9 77 Scott Hovanec Prov.
10 24 Charles Stevens Prov.