Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 008 - OsterreichringŪ - 07/26/05
Osterreichring
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Jaguar 152.63 34 15 35 Running
2 9 Jeff Oppenheim Mercedes -11.57 34 11 32 Running
3 99 Jim Margison Mercedes -1:13. 34 0 30 Running
4 16 Todd Oppenheimer Jaguar -1L 33 0 28 Running
5 2 Toby Margison Mercedes -1L 33 0 26 Running
6 77 Scott Hovanec Jaguar -2L 32 0 25 Running
7 55 Brad Atkinson Renault -17L 17 0 24 Accident
8 14 Tyler McQuarrie Jaguar -19L 15 8 23 Valve
9 46 James Kim Jaguar -24L 10 0 22 Accident
10 17 Mike Oppenheimer Jaguar -26L 8 0 21 Retired
11 72 Joel Martin Jaguar -30L 4 0 20 Retired
12 97 Eric Taylor Mercedes 0 0 19 Prov.
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Tyler McQuarrie, 157.359 mph
Front Runner Brian Wegner, 15 laps Lead
Meet the Challenge Toby Margison, 6 places improved
Headache James Kim, 7 places dropped
Diehard Racer Scott Hovanec


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Tyler McQuarrie 157.359 0/0 84.144 0/0
2 46 James Kim 157.010 0.349/0.349 84.331 0.187/0.187
3 11 Brian Wegner 155.970 1.389/1.040 84.893 0.749/0.562
4 16 Todd Oppenheimer 155.818 1.541/0.152 84.976 0.832/0.083
5 9 Jeff Oppenheim 152.780 4.579/3.038 86.666 2.522/1.690
6 72 Joel Martin 152.221 5.138/0.559 86.984 2.840/0.318
7 17 Mike Oppenheimer 149.157 8.202/3.064 88.771 4.627/1.787
8 77 Scott Hovanec Prov.
9 99 Jim Margison Prov.
10 55 Brad Atkinson Prov.
11 2 Toby Margison Prov.
12 97 Eric Taylor Prov.