Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 007 - Magny-Cours - 07/12/05
Magny-Cours - Circuit de Nevers
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 11 Brian Wegner Jaguar 105.83 38 36 35 Running
2 9 Jeff Oppenheim Mercedes -1:25. 38 0 32 Running
3 46 James Kim Jaguar -1:26. 38 0 30 Running
4 97 Eric Taylor Mercedes -1L 37 2 28 Running
5 55 Brad Atkinson Renault -1L 37 0 26 Running
6 99 Jim Margison Mercedes -1L 37 0 25 Running
7 77 Scott Hovanec Jaguar -3L 35 0 24 Running
8 27 Michael Scampini Mercedes -3L 35 0 23 Running
9 62 Sean Chapman Jaguar -16L 22 0 22 Retired
10 2 Toby Margison Mercedes -23L 15 0 21 Piston
11 72 Joel Martin Jaguar -35L 3 0 20 Retired
12 16 Todd Oppenheimer Jaguar -38L 0 0 19 Accident
13 17 Mike Oppenheimer Jaguar -38L 0 0 18 Accident
Caution Flags/Laps 0/0 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Brian Wegner, 106.951 mph
Front Runner Brian Wegner, 36 laps Lead
Meet the Challenge Jeff Oppenheim, 10 places improved
Headache Todd Oppenheimer, 7 places dropped
Diehard Racer Michael Scampini


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Brian Wegner 106.951 0/0 88.863 0/0
2 97 Eric Taylor 105.172 1.779/1.779 90.366 1.503/1.503
3 99 Jim Margison 105.101 1.850/0.071 90.427 1.564/0.061
4 62 Sean Chapman 103.743 3.208/1.358 91.611 2.748/1.184
5 16 Todd Oppenheimer 102.956 3.995/0.787 92.311 3.448/0.700
6 55 Brad Atkinson 98.971 7.980/3.985 96.028 7.165/3.717
7 46 James Kim 93.756 3.195/5.215 101.369 2.506/5.341
8 72 Joel Martin 92.262 4.689/1.494 103.011 4.148/1.642
9 17 Mike Oppenheimer Prov.
10 27 Michael Scampini Prov.
11 77 Scott Hovanec Prov.
12 9 Jeff Oppenheim Prov.
13 2 Toby Margison Prov.