Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 006 - Hockenheim - 06/28/05
Hockenheim
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 14 Tyler McQuarrie Jaguar 153.20 27 27 35 Running
2 46 James Kim Jaguar -16.02 27 0 32 Running
3 97 Eric Taylor Mercedes -56.46 27 0 30 Running
4 16 Todd Oppenheimer Jaguar -1:14. 27 0 28 Running
5 34 Steven Rousseau Jaguar -1:51. 27 0 26 Running
6 11 Brian Wegner Jaguar -1L 26 0 25 Running
7 2 Toby Margison Mercedes -1L 26 0 24 Running
8 9 Jeff Oppenheim Mercedes -1L 26 0 23 Running
9 99 Jim Margison Mercedes -2L 25 0 22 Running
10 55 Brad Atkinson Renault -2L 25 0 21 Running
11 72 Joel Martin Jaguar -13L 14 0 20 Accident
12 25 Matt Nevoso Mercedes -16L 11 0 9 Stopped
13 27 Michael Scampini Mercedes -17L 10 0 18 Accident
14 36 Thomas Hartensveld Mercedes -18L 9 0 17 Accident
15 77 Scott Hovanec Jaguar -19L 8 0 16 Retired
16 23 Dave McEntee Jaguar -19L 8 0 15 Retired
17 8 Barry Phill Buick -27L 0 0 14 Accident
Caution Flags/Laps 0/0 Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Tyler McQuarrie, 153.356 mph
Front Runner Tyler McQuarrie, 27 laps Lead
Meet the Challenge Brian Wegner, 9 places improved
Headache Dave McEntee, 10 places dropped
Diehard Racer Brad Atkinson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Tyler McQuarrie 153.356 0/0 112.444 0/0
2 46 James Kim 152.212 1.144/1.144 113.289 0.845/0.845
3 34 Steven Rousseau 151.162 2.194/1.050 114.076 1.632/0.787
4 97 Eric Taylor 151.150 2.206/0.012 114.085 1.641/0.009
5 16 Todd Oppenheimer 150.364 2.992/0.786 114.682 2.238/0.597
6 23 Dave McEntee 150.125 3.231/0.239 114.864 2.420/0.182
7 36 Thomas Hartensveld 146.999 6.357/3.126 117.307 4.863/2.443
8 72 Joel Martin 146.344 7.012/0.655 117.832 5.388/0.525
9 25 Matt Nevoso 134.034 9.322/12.31 128.654 6.210/10.82
10 99 Jim Margison Prov.
11 8 Barry Phill Prov.
12 2 Toby Margison Prov.
13 27 Michael Scampini Prov.
14 9 Jeff Oppenheim Prov.
15 11 Brian Wegner Prov.
16 55 Brad Atkinson Prov.
17 77 Scott Hovanec Prov.


Point Adjustments
Driver Pts. Observacions
25 Matt Nevoso -10 Multiple Incidents