Online Association for Trans-Atlantic Sportscar Racing

2005 Results


Race No. 005 - Leipzig - 06/14/05
Leipzig Street Course
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 97 Eric Taylor Mercedes 162.92 44 14 35 Running
2 46 James Kim Jaguar -25.03 44 16 32 Running
3 11 Brian Wegner Jaguar -1L 43 0 30 Running
4 9 Jeff Oppenheim Mercedes -4L 40 0 28 Running
5 23 Dave McEntee Jaguar -25L 19 0 26 Accident
6 62 Sean Chapman Jaguar -29L 15 0 25 Accident
7 16 Todd Oppenheimer Jaguar -29L 15 14 24 Accident
8 72 Joel Martin Jaguar -31L 13 0 23 Accident
9 27 Michael Scampini Mercedes -34L 10 0 22 Header
10 33 Frank Rilett Jaguar -35L 9 0 21 Accident
11 39 John Doman Mercedes -37L 7 0 20 Accident
12 55 Brad Atkinson Renault -37L 7 0 19 Retired
13 2 Toby Margison Mercedes -38L 6 0 18 Accident
14 99 Jim Margison Mercedes -42L 2 0 17 Retired
Caution Flags/Laps 0/0 Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole Todd Oppenheimer, 168.903 mph
Front Runner James Kim, 16 laps Lead
Meet the Challenge Jeff Oppenheim, 10 places improved
Headache Jim Margison, 12 places dropped
Diehard Racer Jeff Oppenheim


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Todd Oppenheimer 168.903 0/0 80.780 0/0
2 99 Jim Margison 165.868 3.035/3.035 82.258 1.478/1.478
3 97 Eric Taylor 165.346 3.557/0.522 82.518 1.738/0.260
4 2 Toby Margison 164.130 4.773/1.216 83.129 2.349/0.611
5 33 Frank Rilett 164.093 4.810/0.037 83.148 2.368/0.019
6 23 Dave McEntee 162.896 6.007/1.197 83.759 2.979/0.611
7 62 Sean Chapman 162.216 6.687/0.680 84.110 3.330/0.351
8 55 Brad Atkinson 162.137 6.766/0.079 84.151 3.371/0.041
9 39 John Doman 160.446 8.457/1.691 85.038 4.258/0.887
10 72 Joel Martin 159.054 9.849/1.392 85.782 5.002/0.744
11 46 James Kim 148.254 0.649/10.80 92.031 1.251/6.249
12 11 Brian Wegner 130.481 8.422/17.77 104.567 3.787/12.53
13 27 Michael Scampini Prov.
14 9 Jeff Oppenheim Prov.