| Pos | Driver | Points | Interval | Bonus | Events | Wins | Top 5 | Top 10 | Led | Led% | Laps | Poles | Prov | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Wegner | 336 | -- | 34 | 11 | 11 | 11 | 11 | 324 | 83.72% | 362 | 6 | 0 | 0 |
| 2 | Brad Atkinson | 237 | -99 | 7 | 12 | 0 | 8 | 12 | 9 | 2.33% | 308 | 1 | 6 | 4 |
| 3 | S_Chapman | 229 | -107 | 5 | 10 | 0 | 7 | 10 | 7 | 1.81% | 270 | 0 | 4 | 3 |
| 4 | jaxx6 | 225 | -111 | 1 | 12 | 0 | 6 | 12 | 0 | 0.00% | 276 | 0 | 0 | 2 |
| 5 | Rex Hoyle | 224 | -112 | 7 | 8 | 1 | 8 | 8 | 15 | 3.88% | 241 | 2 | 0 | 0 |
| 6 | Toby Margison | 222 | -114 | 4 | 12 | 0 | 9 | 12 | 0 | 0.00% | 330 | 2 | 2 | 1 |
| 7 | jm72 | 140 | -196 | 0 | 7 | 0 | 2 | 6 | 0 | 0.00% | 156 | 0 | 1 | 3 |
| 8 | JDixson | 116 | -220 | 2 | 5 | 0 | 3 | 5 | 1 | 0.26% | 135 | 0 | 0 | 3 |
| 9 | AzSpeedDemon | 64 | -272 | 1 | 3 | 0 | 1 | 3 | 0 | 0.00% | 47 | 0 | 1 | 2 |
| 10 | Don Norris | 61 | -275 | 0 | 3 | 0 | 1 | 3 | 0 | 0.00% | 45 | 0 | 1 | 2 |
| 11 | Kevin_Hodge | 54 | -282 | 0 | 3 | 0 | 0 | 3 | 0 | 0.00% | 41 | 0 | 0 | 3 |
| 12 | Jagid | 29 | -307 | 2 | 1 | 0 | 1 | 1 | 9 | 2.33% | 43 | 0 | 0 | 0 |
| 13 | Niles Anders | 28 | -308 | 3 | 1 | 0 | 1 | 1 | 14 | 3.62% | 25 | 0 | 0 | 0 |
| 14 | j-claude gagnon | 27 | -309 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00% | 36 | 0 | 0 | 0 |
| 15 | Michael Scampini | 23 | -313 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00% | 33 | 0 | 1 | 0 |
| 16 | [INS] Giddy | 23 | -313 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00% | 44 | 0 | 0 | 0 |
| 17 | Tony Kopp | 21 | -315 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 33 | 0 | 1 | 0 |
| 18 | C_Stevens | 20 | -316 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 32 | 0 | 1 | 0 |
| 19 | David Hudson | 18 | -318 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 1 | 0 | 0 | 1 |
| 20 | Darin_Gangi | 18 | -318 | 3 | 1 | 0 | 0 | 0 | 8 | 2.07% | 8 | 1 | 0 | 1 |
| 21 | Scott_R | 18 | -318 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00% | 33 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone